Find us on Facebook TVKC Logo

Results - 20th January 2008 Winter Series 1 (inc KF Winter Series)

Page 2 of 5 next page

Results for the Club Championship are available by clicking here

Results for the Club Winter Championship are available by clicking here


RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
7 Heat 1 - Race 3 1 45 Rotax MMAX Harrison SCOTT (MMAX) TVKC Kosmic 7 06:56.41 40.15 3 40.73 1 35
7 Heat 1 - Race 3 2 9 Rotax MMAX Danny HARWOOD (MMAX) TVKC Gillard 7 06:58.59 0:02.18 39.94 4 40.35 3 33
7 Heat 1 - Race 3 3 5 Rotax MMAX Callum BOWYER (MMAX) TVKC Tonykart 7 07:01.73 0:05.32 39.64 7 40.34 4 32
7 Heat 1 - Race 3 4 25 Rotax MMAX L RICHARDSON (MMAX) TVKC Tonykart 7 07:03.11 0:06.70 39.51 5 40.20 17 31
7 Heat 1 - Race 3 5 72 Rotax MMAX Scott ROBERTSON (MMAX) TVKC Tonykart 7 07:03.86 0:07.45 39.44 7 39.86 2 30
7 Heat 1 - Race 3 6 27 Rotax MMAX Jody FANNIN (MMAX) TVKC Octane 7 07:05.56 0:09.15 39.28 3 39.67 5 29
7 Heat 1 - Race 3 7 53 Rotax MMAX Luke GARDINER (MMAX) TVKC Tonykart 7 07:08.25 0:11.84 39.04 5 40.11 11 28
7 Heat 1 - Race 3 8 16 Rotax MMAX Paul HARDY (MMAX) TVKC Intrepid 7 07:08.94 0:12.53 38.97 5 39.52 13 27
7 Heat 1 - Race 3 9 29 Rotax MMAX Martyn CRAIG (MMAX) TVKC Tonykart 7 07:09.78 0:13.37 38.90 3 39.99 21 26
7 Heat 1 - Race 3 10 36 Rotax MMAX B PULLINGER (MMAX) TVKC Octane 7 07:09.81 0:13.40 38.90 5 39.60 9 25
7 Heat 1 - Race 3 11 34 Rotax MMAX Jake DALTON (MMAX) TVKC Octane 7 07:12.13 0:15.72 38.69 5 39.86 16 24
7 Heat 1 - Race 3 12 81 Rotax MMAX Jonathan DAVIS (MMAX) TVKC BRM 7 07:13.29 0:16.88 38.58 7 39.89 15 23
7 Heat 1 - Race 3 13 24 Rotax MMAX Jacob STILP (MMAX) TVKC Topkart 7 07:13.59 0:17.18 38.56 7 40.29 22 22
7 Heat 1 - Race 3 14 55 Rotax MMAX Amy WARD (MMAX) TVKC BRM 7 07:16.65 0:20.24 38.29 6 39.50 20 21
7 Heat 1 - Race 3 15 20 Rotax MMAX Louie MARSHALL (MMAX) TVKC Tonykart 7 07:17.27 0:20.86 38.23 6 39.80 18 20
7 Heat 1 - Race 3 16 38 Rotax MMAX C BURRIDGE (MMAX) TVKC Octane 7 07:23.38 0:26.97 37.71 6 38.91 10 19
7 Heat 1 - Race 3 17 88 Rotax MMAX Joe HILLING (MMAX) TVKC Trulli 7 07:23.77 0:27.36 37.67 7 38.73 14 18
7 Heat 1 - Race 3 18 33 Rotax MMAX A LATIF (MMAX) TVKC Gillard 7 07:25.07 0:28.66 37.56 7 39.21 19 17
7 Heat 1 - Race 3 19 35 Rotax MMAX Jordan HOUGHTON (MMAX) TVKC Intrepid 7 07:32.54 0:36.13 36.94 5 37.82 7 16
7 Heat 1 - Race 3 20 44 Rotax MMAX J LAISTER (MMAX) TVKC Maranello 7 07:51.09 0:54.68 35.49 3 36.15 8 15
7 Heat 1 - Race 3 21 39 Rotax MMAX Brett SMITH (MMAX) TVKC Gillard 6 06:59.02 0:02.61 34.20 2 36.43 23 14
7 Heat 1 - Race 3 22 19 Rotax MMAX Jack MARSHALL (MMAX) TVKC Kosmic 5 05:01.92 -2:05.52 39.55 5 40.05 12 13
7 Heat 1 - Race 3 23 99 Rotax MMAX Andy KING (MMAX) TVKC Tonykart 2 02:05.04 -5:08.63 38.20 2 38.97 6 12
7 Heat 1 - Race 3 DNS 92 Rotax MMAX Jack BARLOW (MMAX) TVKC Biesse 0 0:01.32 -7:04.91 0 24 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
8 Heat 2 - Race 12 1 5 Rotax MMAX Callum BOWYER (MMAX) TVKC Tonykart 7 06:58.89 39.91 6 40.59 18 35
8 Heat 2 - Race 12 2 45 Rotax MMAX Harrison SCOTT (MMAX) TVKC Kosmic 7 07:00.60 0:01.71 39.75 5 40.75 22 33
8 Heat 2 - Race 12 3 99 Rotax MMAX Andy KING (MMAX) TVKC Tonykart 7 07:01.36 0:02.47 39.68 7 40.42 19 32
8 Heat 2 - Race 12 4 53 Rotax MMAX Luke GARDINER (MMAX) TVKC Tonykart 7 07:01.65 0:02.75 39.65 4 40.31 12 31
8 Heat 2 - Race 12 5 27 Rotax MMAX Jody FANNIN (MMAX) TVKC Octane 7 07:04.60 0:05.70 39.37 7 40.10 16 30
8 Heat 2 - Race 12 6 9 Rotax MMAX Danny HARWOOD (MMAX) TVKC Gillard 7 07:04.95 0:06.06 39.34 7 40.29 20 29
8 Heat 2 - Race 12 7 28 Rotax MMAX Corby GORMLEY (MMAX) TVKC Tony 7 07:05.57 0:06.67 39.28 5 40.43 11 28
8 Heat 2 - Race 12 8 36 Rotax MMAX B PULLINGER (MMAX) TVKC Octane 7 07:05.68 0:06.79 39.27 3 40.06 14 27
8 Heat 2 - Race 12 9 83 Rotax MMAX Luke WHITEHEAD (MMAX) TVKC BRM 7 07:06.10 0:07.21 39.23 7 40.15 2 26
8 Heat 2 - Race 12 10 72 Rotax MMAX Scott ROBERTSON (MMAX) TVKC Tonykart 7 07:06.59 0:07.70 39.19 4 40.22 21 25
8 Heat 2 - Race 12 11 23 Rotax MMAX Daniel VAUGHAN (MMAX) TVKC Tony 7 07:08.79 0:09.89 38.99 5 39.97 9 24
8 Heat 2 - Race 12 12 49 Rotax MMAX Jamie DZYRA (MMAX) TVKC Intrepid 7 07:08.84 0:09.95 38.98 4 40.12 7 23
8 Heat 2 - Race 12 13 21 Rotax MMAX Sam CLARENCE (MMAX) TVKC BRM 7 07:09.05 0:10.16 38.96 6 40.37 5 22
8 Heat 2 - Race 12 14 17 Rotax MMAX Nathan HARRISON (MMAX) TVKC Tonykart 7 07:09.76 0:10.87 38.90 7 39.92 1 21
8 Heat 2 - Race 12 15 82 Rotax MMAX James SINGLETON (MMAX) TVKC Intrepid 7 07:12.51 0:13.62 38.65 7 39.91 6 20
8 Heat 2 - Race 12 16 70 Rotax MMAX Max COATES (MMAX) TVKC Tonykart 7 07:13.02 0:14.13 38.61 7 39.25 13 19
8 Heat 2 - Race 12 17 38 Rotax MMAX C BURRIDGE (MMAX) TVKC Octane 7 07:13.43 0:14.54 38.57 4 39.29 15 18
8 Heat 2 - Race 12 18 46 Rotax MMAX H WATSON MILLER (MMAX) TVKC Octane 7 07:14.19 0:15.30 38.50 2 39.32 8 17
8 Heat 2 - Race 12 19 32 Rotax MMAX Matthew LAMBERT (MMAX) TVKC Kosmic 7 07:17.45 0:18.56 38.22 4 39.61 4 16
8 Heat 2 - Race 12 20 35 Rotax MMAX Jordan HOUGHTON (MMAX) TVKC Intrepid 7 07:31.01 0:32.11 37.07 6 39.12 17 15
8 Heat 2 - Race 12 21 96 Rotax MMAX Ryan NORRIS (MMAX) TVKC Tonykart 7 07:31.29 0:32.39 37.04 3 39.15 3 14
8 Heat 2 - Race 12 22 44 Rotax MMAX J LAISTER (MMAX) TVKC Maranello 4 04:33.67 -3:34.78 34.91 2 36.20 23 13
8 Heat 2 - Race 12 23 66 Rotax MMAX Lewis BINKS (MMAX) TVKC Intrepid 1 01:03.94 -6:05.04 37.35 1 37.35 10 12

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
9 Heat 3 - Race 20 1 28 Rotax MMAX Corby GORMLEY (MMAX) TVKC Tony 7 06:08.53 45.36 7 47.35 13 35
9 Heat 3 - Race 20 2 25 Rotax MMAX L RICHARDSON (MMAX) TVKC Tonykart 7 06:10.12 0:01.58 45.17 7 47.14 5 33
9 Heat 3 - Race 20 3 29 Rotax MMAX Martyn CRAIG (MMAX) TVKC Tonykart 7 06:10.98 0:02.45 45.06 6 46.65 4 32
9 Heat 3 - Race 20 4 19 Rotax MMAX Jack MARSHALL (MMAX) TVKC Kosmic 7 06:11.34 0:02.80 45.02 7 47.05 12 31
9 Heat 3 - Race 20 5 16 Rotax MMAX Paul HARDY (MMAX) TVKC Intrepid 7 06:11.62 0:03.09 44.99 6 46.98 9 30
9 Heat 3 - Race 20 6 24 Rotax MMAX Jacob STILP (MMAX) TVKC Topkart 7 06:11.78 0:03.24 44.97 5 46.90 2 29
9 Heat 3 - Race 20 7 17 Rotax MMAX Nathan HARRISON (MMAX) TVKC Tonykart 7 06:20.43 0:11.89 43.94 6 46.81 24 28
9 Heat 3 - Race 20 8 23 Rotax MMAX Daniel VAUGHAN (MMAX) TVKC Tony 7 06:22.26 0:13.73 43.73 6 46.11 15 27
9 Heat 3 - Race 20 9 70 Rotax MMAX Max COATES (MMAX) TVKC Tonykart 7 06:23.90 0:15.37 43.55 7 45.52 11 26
9 Heat 3 - Race 20 10 82 Rotax MMAX James SINGLETON (MMAX) TVKC Intrepid 7 06:25.50 0:16.97 43.37 7 46.08 16 25
9 Heat 3 - Race 20 11 32 Rotax MMAX Matthew LAMBERT (MMAX) TVKC Kosmic 7 06:26.59 0:18.06 43.24 5 45.29 19 24
9 Heat 3 - Race 20 12 34 Rotax MMAX Jake DALTON (MMAX) TVKC Octane 7 06:27.00 0:18.47 43.20 5 47.09 7 23
9 Heat 3 - Race 20 13 83 Rotax MMAX Luke WHITEHEAD (MMAX) TVKC BRM 7 06:27.74 0:19.21 43.12 7 46.05 20 22
9 Heat 3 - Race 20 14 88 Rotax MMAX Joe HILLING (MMAX) TVKC Trulli 7 06:29.73 0:21.20 42.90 7 45.73 10 21
9 Heat 3 - Race 20 15 46 Rotax MMAX H WATSON MILLER (MMAX) TVKC Octane 7 06:31.01 0:22.48 42.76 7 44.92 17 20
9 Heat 3 - Race 20 16 96 Rotax MMAX Ryan NORRIS (MMAX) TVKC Tonykart 7 06:32.00 0:23.47 42.65 7 46.06 23 19
9 Heat 3 - Race 20 17 33 Rotax MMAX A LATIF (MMAX) TVKC Gillard 7 06:42.82 0:34.28 41.50 5 43.79 6 18
9 Heat 3 - Race 20 18 21 Rotax MMAX Sam CLARENCE (MMAX) TVKC BRM 7 06:48.76 0:40.23 40.90 6 45.84 21 17
9 Heat 3 - Race 20 19 66 Rotax MMAX Lewis BINKS (MMAX) TVKC Intrepid 6 05:27.70 -1:19.17 43.73 6 45.25 14 16
9 Heat 3 - Race 20 20 55 Rotax MMAX Amy WARD (MMAX) TVKC BRM 6 05:28.26 -1:19.73 43.65 6 46.48 1 15
9 Heat 3 - Race 20 21 39 Rotax MMAX Brett SMITH (MMAX) TVKC Gillard 6 06:08.40 -1:59.86 38.90 4 42.56 22 14
9 Heat 3 - Race 20 22 81 Rotax MMAX Jonathan DAVIS (MMAX) TVKC BRM 6 06:27.88 0:19.34 36.94 4 46.84 8 13
9 Heat 3 - Race 20 23 49 Rotax MMAX Jamie DZYRA (MMAX) TVKC Intrepid 6 06:53.82 0:45.28 34.63 5 46.34 18 12
9 Heat 3 - Race 20 24 20 Rotax MMAX Louie MARSHALL (MMAX) TVKC Tonykart 4 03:40.90 -3:32.37 43.24 4 45.52 3 11
9 Heat 3 - Race 20 DNS 92 Rotax MMAX Jack BARLOW (MMAX) TVKC Biesse 0 0:00.60 -7:52.07 0 25 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
13 Practice 1 1 29 Comer CADET James ARMITAGE (CADET) TVKC Zip 3 03:34.67 33.38 2 36.15 13 0
13 Practice 1 2 17 Comer CADET Josh WHITE (CADET) TVKC Zip 3 03:36.98 0:02.31 33.02 2 35.80 12 0
13 Practice 1 3 5 Comer CADET Daniel SWEENEY (CADET) TVKC Zip 3 03:24.49 -1:49.83 35.04 3 35.66 3 0
13 Practice 1 4 25 Comer CADET Jay GOODWIN (CADET) TVKC Zip 3 03:34.33 -1:59.67 33.43 2 35.61 10 0
13 Practice 1 5 63 Comer CADET George RUSSELL (CADET) TVKC BRM 3 03:30.58 -1:55.91 34.02 3 35.56 8 0
13 Practice 1 6 S Comer CADET C ROBERTSON (CADET) TVKC Zip 3 04:10.22 0:35.56 28.63 2 35.55 15 0
13 Practice 1 7 41 Comer CADET George GAMBLE (CADET) TVKC Zip 3 03:26.42 -1:51.75 34.71 3 35.54 6 0
13 Practice 1 8 24 Comer CADET Gregor RAMSAY (CADET) TVKC Wright 3 03:28.23 -1:53.57 34.41 3 35.33 1 0
13 Practice 1 9 20 Comer CADET Alex HAMILTON (CADET) TVKC 3 03:25.49 -1:50.82 34.87 3 35.26 5 0
13 Practice 1 10 44 Comer CADET Matthew GRAHAM (CADET) TVKC Zip 3 03:36.43 0:01.76 33.10 3 35.05 9 0
13 Practice 1 11 34 Comer CADET Tom HARVEY (CADET) TVKC Zip 3 03:26.06 -1:51.39 34.77 2 35.05 2 0
13 Practice 1 12 71 Comer CADET Charles WAGNER (CADET) TVKC Intrepid 3 04:10.46 0:35.79 28.61 2 34.69 16 0
13 Practice 1 13 38 Comer CADET Jacques MORLEY (CADET) TVKC Zip storm 3 03:34.04 -1:59.37 33.47 3 34.33 4 0
13 Practice 1 14 22 Comer CADET Gavin FORSYTH (CADET) TVKC Zip 3 03:37.01 0:02.34 33.02 3 33.90 7 0
13 Practice 1 15 18 Comer CADET Mark WAKEFIELD (CADET) TVKC Zip 3 03:50.50 0:15.83 31.08 2 33.65 11 0
13 Practice 1 DNF 79 Comer CADET T NELSON (CADET) TVKC ZIP Storm 0 0:33.11 -4:58.45 0 14 0
13 Practice 1 DNS 15 Comer CADET A SKRICZKA (CADET) TVKC Zip 0 0:00.00 -4:25.33 0 17 0
13 Practice 1 DNS 19 Comer CADET Ben BARNICOAT (CADET) TVKC Zip 0 0:00.00 -4:25.33 0 18 0
13 Practice 1 DNS 26 Comer CADET Harry WEBB (CADET) TVKC Tonykart 0 0:00.00 -4:25.33 0 19 0
13 Practice 1 DNS 42 Comer CADET Luke STARK (CADET) TVKC Zip 0 0:00.00 -4:25.33 0 20 0
13 Practice 1 DNS 7 Comer CADET Roy JOHNSON (CADET) TVKC Zip storm 0 0:00.00 -4:25.33 0 21 0
13 Practice 1 DNS 3 Comer CADET Hazz TRUELOVE (CADET) TVKC Zip 0 0:00.00 -4:25.33 0 22 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
14 Practice 2 1 19 Comer CADET Ben BARNICOAT (CADET) TVKC Zip 3 03:23.57 35.20 3 36.42 12 0
14 Practice 2 2 54 Comer CADET Scott FINLAY (CADET) TVKC Zip 3 03:19.24 -1:55.68 35.96 3 36.25 1 0
14 Practice 2 3 79 Comer CADET T NELSON (CADET) TVKC ZIP Storm 3 03:35.58 0:12.01 33.23 3 36.05 7 0
14 Practice 2 4 88 Comer CADET S VANDERPUMP (CADET) TVKC Zip storm 2 04:09.76 0:46.20 19.12 2 35.95 20 0
14 Practice 2 5 89 Comer CADET Alex GILL (CADET) TVKC Wright 3 03:26.09 0:02.52 34.77 3 35.88 13 0
14 Practice 2 6 48 Comer CADET Ryan MORGAN (CADET) TVKC Zip Blade 3 03:23.40 -1:59.83 35.22 2 35.81 5 0
14 Practice 2 7 15 Comer CADET A SKRICZKA (CADET) TVKC Zip 3 03:31.49 0:07.92 33.88 3 35.52 11 0
14 Practice 2 8 26 Comer CADET Harry WEBB (CADET) TVKC Tonykart 3 03:34.59 0:11.02 33.39 3 35.03 8 0
14 Practice 2 9 56 Comer CADET Max VAUGHAN (CADET) TVKC Zip 3 03:28.02 0:04.45 34.44 2 35.01 10 0
14 Practice 2 10 51 Comer CADET Toby SOWERY (CADET) TVKC ZIP 3 03:32.32 0:08.75 33.74 3 35.00 14 0
14 Practice 2 11 77 Comer CADET James WEBB (CADET) TVKC Zip 3 03:32.76 0:09.19 33.67 3 34.73 4 0
14 Practice 2 12 86 Comer CADET Charlie BRYANT (CADET) TVKC Zip 3 03:33.54 0:09.97 33.55 3 34.72 9 0
14 Practice 2 13 49 Comer CADET Martin POOLE (CADET) TVKC Zip Blade 3 03:32.87 0:09.30 33.66 3 34.62 2 0
14 Practice 2 14 50 Comer CADET William HOWARD (CADET) TVKC Zip Blade 3 03:35.62 0:12.06 33.23 3 34.48 6 0
14 Practice 2 15 53 Comer CADET Leon HILLEARD (CADET) TVKC Zip 1 01:10.67 -3:47.10 33.80 1 33.80 3 0
14 Practice 2 16 47 Comer CADET Lando NORRIS (CADET) TVKC BRM 2 03:15.07 -1:51.50 24.49 2 33.62 15 0
14 Practice 2 DNS 63 Comer CADET George RUSSELL (CADET) TVKC BRM 0 03:36.98 0:13.41 0 16 0
14 Practice 2 DNS 70 Comer CADET Cole CHAMBERS (CADET) TVKC Zip 0 03:37.01 0:13.44 0 17 0
14 Practice 2 DNS 71 Comer CADET Charles WAGNER (CADET) TVKC Intrepid 0 03:50.50 0:26.93 0 18 0
14 Practice 2 DNS 74 Comer CADET Euan CONNELL (CADET) TVKC Zip 0 04:10.22 0:46.65 0 19 0
14 Practice 2 DNS 52 Comer CADET Lewis TAYLOR (CADET) TVKC Zip 0 03:28.23 0:04.67 0 21 0
14 Practice 2 DNS 55 Comer CADET Rory VASS (CADET) TVKC Zip 0 03:34.67 0:11.10 0 22 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
15 Practice 1 1 20 XTR KF3 Russell DANZEY (KF3) TVKC Marenello 3 03:01.34 39.51 3 39.76 2 0
15 Practice 1 2 30 MRC KF3 Aaron SHERLOCK (KF3) TVKC Kosmic 3 03:04.47 0:03.12 38.84 3 39.75 4 0
15 Practice 1 3 18 XTR KF3 Alistair WALKER (KF3) TVKC Tonykart 3 03:09.66 0:08.32 37.78 2 39.70 11 0
15 Practice 1 4 21 KF3 KF3 Ollie WALKER (KF3) TVKC BRM 3 03:19.37 0:18.02 35.94 2 39.21 14 0
15 Practice 1 5 19 Parilla KF3 Jake DENNIS (KF3) TVKC Zip 3 03:03.77 0:02.42 38.99 2 39.20 1 0
15 Practice 1 6 28 XTR KF3 Oscar TUNJO (KF3) Topkart 3 03:18.84 0:17.49 36.03 3 38.85 9 0
15 Practice 1 7 32 Vortex KF3 Chris SWANWICK (KF3) TVKC Tonykart 3 03:14.22 0:12.87 36.89 3 38.74 10 0
15 Practice 1 8 29 XTR KF3 Lewis HALL (KF3) TVKC Zanardi 3 03:46.39 0:45.05 31.65 3 38.70 15 0
15 Practice 1 9 26 XTR KF3 Jack WILLIAMS (KF3) Tony 3 03:13.93 0:12.59 36.94 3 38.66 6 0
15 Practice 1 10 35 KF3 Rikki GORDON (KF3) TVKC Tonykart 3 03:16.70 0:15.36 36.42 3 38.64 5 0
15 Practice 1 11 23 KF3 KF3 Jiri FORMAN (KF3) TVKC MS 3 03:10.18 0:08.84 37.67 2 38.44 3 0
15 Practice 1 12 36 Vortex KF3 J FERRADA VAN BRAECKEL (KF3) Tonykart 3 03:59.87 0:58.53 29.87 3 38.39 13 0
15 Practice 1 13 33 XTR KF3 James WEBB (KF3) TVKC Topkart 3 03:20.07 0:18.73 35.81 3 38.37 12 0
15 Practice 1 14 16 XTR KF3 C EASTWOOD (KF3) Tonykart 3 03:17.88 0:16.54 36.21 3 38.27 7 0
15 Practice 1 15 37 KF3 Michael GORDON (KF3) TVKC Tony 3 03:41.21 0:39.87 32.39 3 37.83 8 0
15 Practice 1 DNS 12 IAME KF3 John NORRIS (KF3) TVKC Zanardi 0 03:35.62 0:34.28 0 17 0
15 Practice 1 DNS 10 TM KF3 M TAYLOR (KF3) TVKC Alonso 0 03:23.40 0:22.06 0 20 0
15 Practice 1 DNS 31 Rotax KF3 M CORNELIUS (KF3) TVKC Wright 0 04:10.22 01:08.88 0 21 0
15 Practice 1 DNS 34 Vortex KF3 Henry EASTHOPE (KF3) Sodikart 0 03:26.09 0:24.74 0 22 0
15 Practice 1 DNS 17 KF3 KF3 Ashley SUTTON (KF3) TVKC Octane 0 03:32.32 0:30.98 0 23 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
16 Practice 2 1 74 XTR KF3 Alex WALKER (KF3) TVKC Marenello 3 03:06.63 38.39 3 39.82 10 0
16 Practice 2 2 N/A N/A N/A N/A N/A N/A 3 03:13.81 0:07.18 3 11 0
16 Practice 2 3 61 XTR KF3 Stuart SELLARS (KF3) TVKC Tonykart 3 03:06.85 0:00.22 38.35 2 39.67 9 0
16 Practice 2 4 42 XTR KF3 Sam SNELL (KF3) TVKC Intrepid 3 03:10.98 0:04.35 37.52 3 39.51 15 0
16 Practice 2 5 46 XTR KF3 N CRISTOFARO (KF3) TVKC Zipkart 3 03:07.69 0:01.06 38.17 3 39.26 5 0
16 Practice 2 6 39 Parilla KF3 Alex LYNN (KF3) TVKC Birel 3 03:05.50 -1:58.87 38.62 3 39.22 1 0
16 Practice 2 7 43 Vortex KF3 Sam JENKINS (KF3) TVKC Tonykart 3 03:18.01 0:11.38 36.18 3 39.17 16 0
16 Practice 2 8 49 TM KF3 David WAGNER (KF3) TVKC Gillard 3 03:12.59 0:05.96 37.20 3 39.06 13 0
16 Practice 2 9 45 XTR KF3 Sam BLAKE (KF3) Tonykart 3 03:08.55 0:01.92 38.00 3 38.93 3 0
16 Practice 2 10 82 XTR KF3 Ian PENN (KF3) TVKC Tonykart 3 03:14.25 0:07.62 36.88 3 38.83 12 0
16 Practice 2 11 48 XTR KF3 Ashley WHITE (KF3) TVKC Tonykart 3 03:11.33 0:04.70 37.45 3 38.74 2 0
16 Practice 2 12 66 TM KF3 P SZCZERBINSKI (KF3) TVKC Tonykart 3 03:12.07 0:05.44 37.30 3 38.74 4 0
16 Practice 2 13 38 XTR KF3 Charlie BARRE (KF3) TVKC Tonykart 3 03:26.46 0:19.83 34.70 3 38.71 20 0
16 Practice 2 14 51 XTR KF3 Ben PALMER (KF3) TVKC Sodi 3 03:16.00 0:09.37 36.55 3 38.62 14 0
16 Practice 2 15 50 XTR KF3 Shaun SLAVIN (KF3) TVKC Gillard 3 03:22.78 0:16.14 35.33 3 38.39 19 0
16 Practice 2 16 40 XTR KF3 Shane BURKE (KF3) Gillard 3 03:17.68 0:11.05 36.24 3 38.29 7 0
16 Practice 2 17 67 KF3 KF3 Sennan FIELDING (KF3) TVKC BRM 3 03:21.31 0:14.68 35.59 3 38.26 18 0
16 Practice 2 18 53 Parilla KF3 Thomas BALMER (KF3) TVKC Zip Evo 3 03:12.28 0:05.66 37.26 2 38.21 6 0
16 Practice 2 19 77 XTR KF3 Jack VANDERPUMP (KF3) TVKC Tonykart 3 03:21.92 0:15.29 35.48 3 37.85 17 0
16 Practice 2 20 78 XTR KF3 Will WHITELOCK (KF3) TVKC BRM 3 03:13.94 0:07.31 36.94 3 37.63 8 0
16 Practice 2 DNS 69 XTR KF3 Kabir GILLANI (KF3) TVKC Tony 0 03:35.62 0:28.99 0 22 0
16 Practice 2 DNS 47 KF3 KF3 Marcus CARVALHO (KF3) TVKC Wright 0 03:16.70 0:10.07 0 25 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
17 Practice 1 1 21 Rotax MMAX Sam CLARENCE (MMAX) TVKC BRM 3 03:19.04 36.00 3 39.80 18 0
17 Practice 1 2 28 Rotax MMAX Corby GORMLEY (MMAX) TVKC Tony 3 03:12.63 -1:53.60 37.19 2 39.71 2 0
17 Practice 1 3 25 Rotax MMAX L RICHARDSON (MMAX) TVKC Tonykart 3 03:08.33 -1:49.29 38.04 3 39.67 10 0
17 Practice 1 4 9 Rotax MMAX Danny HARWOOD (MMAX) TVKC Gillard 3 03:13.96 -1:54.92 36.94 3 39.60 12 0
17 Practice 1 5 24 Rotax MMAX Jacob STILP (MMAX) TVKC Topkart 3 03:04.88 -1:45.84 38.75 3 39.56 4 0
17 Practice 1 6 34 Rotax MMAX Jake DALTON (MMAX) TVKC Octane 3 03:15.91 -1:56.88 36.57 3 39.47 17 0
17 Practice 1 7 19 Rotax MMAX Jack MARSHALL (MMAX) TVKC Kosmic 3 03:10.44 -1:51.40 37.62 3 39.39 15 0
17 Practice 1 8 5 Rotax MMAX Callum BOWYER (MMAX) TVKC Tonykart 3 03:10.91 -1:51.88 37.53 2 39.34 14 0
17 Practice 1 9 23 Rotax MMAX Daniel VAUGHAN (MMAX) TVKC Tony 3 03:07.69 -1:48.65 38.17 3 39.32 6 0
17 Practice 1 10 27 Rotax MMAX Jody FANNIN (MMAX) TVKC Octane 3 03:04.71 -1:45.68 38.79 3 39.17 1 0
17 Practice 1 11 29 Rotax MMAX Martyn CRAIG (MMAX) TVKC Tonykart 3 03:11.59 -1:52.56 37.40 3 39.11 8 0
17 Practice 1 12 16 Rotax MMAX Paul HARDY (MMAX) TVKC Intrepid 3 03:08.84 -1:49.80 37.94 3 39.10 5 0
17 Practice 1 13 17 Rotax MMAX Nathan HARRISON (MMAX) TVKC Tonykart 3 03:13.12 -1:54.09 37.10 3 38.96 11 0
17 Practice 1 14 36 Rotax MMAX B PULLINGER (MMAX) TVKC Octane 3 03:16.99 -1:57.96 36.37 3 38.61 9 0
17 Practice 1 15 20 Rotax MMAX Louie MARSHALL (MMAX) TVKC Tonykart 3 03:23.45 0:04.41 35.22 2 38.09 7 0
17 Practice 1 16 33 Rotax MMAX A LATIF (MMAX) TVKC Gillard 3 03:28.23 0:09.20 34.41 3 37.34 13 0
17 Practice 1 17 32 Rotax MMAX Matthew LAMBERT (MMAX) TVKC Kosmic 3 03:23.71 0:04.67 35.17 2 37.25 16 0
17 Practice 1 18 35 Rotax MMAX Jordan HOUGHTON (MMAX) TVKC Intrepid 3 03:29.66 0:10.62 34.17 2 37.18 3 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
18 Practice 2 1 45 Rotax MMAX Harrison SCOTT (MMAX) TVKC Kosmic 3 03:02.69 39.22 2 39.98 3 0
18 Practice 2 2 49 Rotax MMAX Jamie DZYRA (MMAX) TVKC Intrepid 3 03:06.82 0:04.13 38.35 3 39.74 7 0
18 Practice 2 3 72 Rotax MMAX Scott ROBERTSON (MMAX) TVKC Tonykart 3 03:01.89 -1:59.19 39.39 2 39.60 1 0
18 Practice 2 4 99 Rotax MMAX Andy KING (MMAX) TVKC Tonykart 3 03:16.61 0:13.92 36.44 3 39.38 16 0
18 Practice 2 5 53 Rotax MMAX Luke GARDINER (MMAX) TVKC Tonykart 3 03:10.46 0:07.77 37.62 3 39.26 11 0
18 Practice 2 6 81 Rotax MMAX Jonathan DAVIS (MMAX) TVKC BRM 3 03:10.12 0:07.43 37.68 2 39.14 2 0
18 Practice 2 7 66 Rotax MMAX Lewis BINKS (MMAX) TVKC Intrepid 3 03:12.66 0:09.97 37.19 3 38.26 8 0
18