Find us on Facebook TVKC Logo

Results - 3rd February 2008 - Winter Series 2

<< Previous page Page 2 of 5 Next page >>

Results for the Club Championship are available by clicking here

Results for the Club Winter Championship are available by clicking here


RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
7 Heat 2 - Race 7 Junior Rotax 1 83 JROT Laura DAVIS (JROT) TVKC BRM Rotax 8 06:35.22 48.34 0:48.63 6 49.11 35 1
7 Heat 2 - Race 7 Junior Rotax 2 25 JROT A RICHARDSON (JROT) TVKC Tonykart Rotax 8 06:36.35 0:01.13 48.21 0:48.19 7 49.56 33 2
7 Heat 2 - Race 7 Junior Rotax 3 57 JROT Josh PARKER (JROT) TVKC Tonykart Rotax 8 06:36.42 0:01.21 48.2 0:48.21 6 49.54 32 8
7 Heat 2 - Race 7 Junior Rotax 4 42 JROT Bill COWLEY (JROT) TVKC Tonykart Rotax 8 06:37.76 0:02.54 48.03 0:47.98 8 49.78 31 19
7 Heat 2 - Race 7 Junior Rotax 5 12 JROT G STEPHENSON (JROT) TVKC Tonykart Rotax 8 06:40.55 0:05.33 47.7 0:48.24 6 49.51 30 21
7 Heat 2 - Race 7 Junior Rotax 6 28 JROT Robert BROWNING (JROT) TVKC Gillard Rotax 8 06:42.35 0:07.13 47.49 0:48.32 6 49.42 29 17
7 Heat 2 - Race 7 Junior Rotax 7 79 JROT Curt HOLMES (JROT) TVKC Gillard Rotax 8 06:42.62 0:07.40 47.45 0:48.60 6 49.14 28 6
7 Heat 2 - Race 7 Junior Rotax 8 18 JROT Jordan WILLSON (JROT) TVKC Tonykart Rotax 8 06:44.50 0:09.28 47.23 0:48.27 6 49.47 27 18
7 Heat 2 - Race 7 Junior Rotax 9 21 JROT Perry JENNETT (JROT) TVKC BRM Rotax 8 06:46.82 0:11.60 46.96 0:49.11 8 48.63 26 9
7 Heat 2 - Race 7 Junior Rotax 10 75 JROT Ollie VARNEY (JROT) TVKC Octane Rotax 8 06:47.29 0:12.07 46.91 0:48.38 6 49.37 25 15
7 Heat 2 - Race 7 Junior Rotax 11 84 JROT Jack SAFFERY (JROT) TVKC Tonykart Rotax 8 06:47.72 0:12.50 46.86 0:48.80 6 48.94 24 20
7 Heat 2 - Race 7 Junior Rotax 12 37 JROT O MORRIS-JONES (JROT) TVKC Gillard Rotax 8 06:47.93 0:12.71 46.84 0:48.48 6 49.26 23 12
7 Heat 2 - Race 7 Junior Rotax 13 68 JROT Aaron WOODS (JROT) TVKC Zanardi Rotax 8 06:49.58 0:14.36 46.65 0:48.85 6 48.89 22 4
7 Heat 2 - Race 7 Junior Rotax 14 61 JROT Charlie TURNER (JROT) TVKC Alpha Rotax 8 06:51.68 0:16.46 46.41 0:49.25 6 48.49 21 14
7 Heat 2 - Race 7 Junior Rotax 15 98 JROT Charlie WATSON (JROT) TVKC Tonykart Rotax 8 06:52.60 0:17.38 46.31 0:48.86 6 48.88 20 16
7 Heat 2 - Race 7 Junior Rotax 16 93 JROT Andrew GUNN (JROT) TVKC Tony Rotax 8 06:53.04 0:17.82 46.26 0:48.80 6 48.94 19 11
7 Heat 2 - Race 7 Junior Rotax 17 14 JROT Neil SPENCER (JROT) TVKC Tonykart Rotax 8 06:53.40 0:18.19 46.22 0:48.94 6 48.8 18 22
7 Heat 2 - Race 7 Junior Rotax 18 24 JROT Lee NAPOLITANO (JROT) TVKC Gillard Rotax 8 06:54.07 0:18.85 46.14 0:49.45 4 48.29 17 26
7 Heat 2 - Race 7 Junior Rotax 19 48 JROT Andrew SMART (JROT) TVKC Rotax 8 06:54.45 0:19.23 46.1 0:49.20 6 48.55 16 5
7 Heat 2 - Race 7 Junior Rotax 20 49 JROT Spencer TAYLOR (JROT) TVKC Rakama Rotax 8 06:57.12 0:21.90 45.8 0:50.25 3 47.53 15 24
7 Heat 2 - Race 7 Junior Rotax 21 69 JROT James DUNCALFE (JROT) TVKC Gillard Rotax 8 06:58.53 0:23.31 45.65 0:49.19 6 48.55 14 3
7 Heat 2 - Race 7 Junior Rotax 22 62 JROT Josh WEBSTER (JROT) TVKC Tonykart Rotax 8 07:02.74 0:27.52 45.2 0:48.74 6 49 13 10
7 Heat 2 - Race 7 Junior Rotax 23 92 JROT Alex MAGEE (JROT) TVKC Zip Rotax 6 05:04.28 -2:29.06 47.09 0:48.27 6 49.48 12 23
7 Heat 2 - Race 7 Junior Rotax 24 32 JROT Dean HALE (JROT) TVKC Rotax 6 05:05.17 -2:29.95 46.96 0:48.15 6 49.6 11 25
7 Heat 2 - Race 7 Junior Rotax 25 39 JROT Thomas PAWINSKI (JROT) TVKC Tonykart Rotax 6 05:12.52 -2:37.30 45.85 0:49.01 6 48.73 10 13
7 Heat 2 - Race 7 Junior Rotax 26 72 JROT David BINKS (JROT) TVKC Intrepid Rotax 4 03:27.34 -4:52.12 46.07 0:50.25 3 47.53 9 7

Back to top
RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
8 Heat 2 - Race 8 Minimax 1 99 MMAX Andy KING (MMAX) TVKC Tonykart Rotax 8 06:45.54 47.11 0:49.84 6 47.91 35 2
8 Heat 2 - Race 8 Minimax 2 79 MMAX Matthew PARRY (MMAX) TVKC Tonykart Rotax 8 06:46.38 0:00.83 47.02 0:49.49 6 48.26 33 13
8 Heat 2 - Race 8 Minimax 3 16 MMAX Paul HARDY (MMAX) TVKC Intrepid Rotax 8 06:46.60 0:01.06 46.99 0:49.75 8 48 32 3
8 Heat 2 - Race 8 Minimax 4 5 MMAX Callum BOWYER (MMAX) TVKC Tonykart Rotax 8 06:46.92 0:01.38 46.95 0:49.39 6 48.35 31 16
8 Heat 2 - Race 8 Minimax 5 28 MMAX Corby GORMLEY (MMAX) TVKC Tony Rotax 8 06:47.10 0:01.56 46.93 0:50.03 7 47.74 30 1
8 Heat 2 - Race 8 Minimax 6 40 MMAX Bobby THOMPSON (MMAX) TVKC Tonykart Rotax 8 06:47.37 0:01.83 46.9 0:49.78 8 47.98 29 8
8 Heat 2 - Race 8 Minimax 7 89 MMAX Jack AITKEN (MMAX) TVKC Tonykart Rotax 8 06:50.24 0:04.70 46.57 0:49.70 6 48.05 28 18
8 Heat 2 - Race 8 Minimax 8 27 MMAX Jody FANNIN (MMAX) TVKC Octane Rotax 8 06:50.56 0:05.02 46.54 0:49.61 6 48.14 27 12
8 Heat 2 - Race 8 Minimax 9 81 MMAX Jonathan DAVIS (MMAX) TVKC Tonykart Rotax 8 06:50.74 0:05.20 46.52 0:49.62 8 48.13 26 10
8 Heat 2 - Race 8 Minimax 10 26 MMAX Jasleen BHOGAL (MMAX) TVKC Tony Rotax 8 06:52.44 0:06.90 46.32 0:49.75 7 48 25 9
8 Heat 2 - Race 8 Minimax 11 56 MMAX Steven HANDFORD (MMAX) TVKC Tony kart Rotax 8 06:52.54 0:07.00 46.31 0:49.92 7 47.84 24 14
8 Heat 2 - Race 8 Minimax 12 42 MMAX Jordan KING (MMAX) TVKC Tonykart Rotax 8 06:52.86 0:07.32 46.28 0:49.82 8 47.94 23 17
8 Heat 2 - Race 8 Minimax 13 36 MMAX B PULLINGER (MMAX) TVKC Octane Rotax 8 06:53.65 0:08.11 46.19 0:49.91 8 47.85 22 15
8 Heat 2 - Race 8 Minimax 14 72 MMAX Scott ROBERTSON (MMAX) TVKC Tonykart Rotax 8 06:53.81 0:08.27 46.17 0:49.84 8 47.92 21 24
8 Heat 2 - Race 8 Minimax 15 69 MMAX Tom BAKER (MMAX) TVKC BRM Rotax 8 06:54.02 0:08.47 46.15 0:49.57 8 48.18 20 22
8 Heat 2 - Race 8 Minimax 16 95 MMAX Daniel PURVIS (MMAX) TVKC Tonykart Rotax 8 06:54.99 0:09.45 46.04 0:50.35 5 47.43 19 20
8 Heat 2 - Race 8 Minimax 17 83 MMAX Luke WHITEHEAD (MMAX) TVKC BRM Rotax 8 06:55.39 0:09.85 46 0:50.34 7 47.45 18 4
8 Heat 2 - Race 8 Minimax 18 31 MMAX Ashley HAND (MMAX) TVKC Zanardi Rotax 8 06:55.56 0:10.02 45.98 0:50.30 5 47.48 17 25
8 Heat 2 - Race 8 Minimax 19 44 MMAX J LAISTER (MMAX) TVKC Maranello Rotax 8 06:58.02 0:12.48 45.71 0:50.44 8 47.35 16 7
8 Heat 2 - Race 8 Minimax 20 23 MMAX Daniel VAUGHAN (MMAX) TVKC Tony Rotax 8 06:58.40 0:12.86 45.66 0:50.50 8 47.29 15 19
8 Heat 2 - Race 8 Minimax 21 88 MMAX Joe HILLING (MMAX) TVKC Trulli Rotax 8 06:58.42 0:12.88 45.66 0:50.43 8 47.35 14 23
8 Heat 2 - Race 8 Minimax 22 48 MMAX Sam WARD (MMAX) TVKC Tonykart Rotax 8 06:58.92 0:13.38 45.61 0:50.34 8 47.45 13 6
8 Heat 2 - Race 8 Minimax 23 35 MMAX Jordan HOUGHTON (MMAX) TVKC Intrepid Rotax 8 06:59.75 0:14.20 45.52 0:49.74 8 48.01 12 21
8 Heat 2 - Race 8 Minimax 24 43 MMAX Zubair HOQUE (MMAX) TVKC BRM Rotax 8 07:11.65 0:26.10 44.26 0:52.16 8 45.79 11 26
8 Heat 2 - Race 8 Minimax 25 70 MMAX Max COATES (MMAX) TVKC Tonykart Rotax 4 03:29.14 -4:43.60 45.68 0:51.43 3 46.43 10 5
8 Heat 2 - Race 8 Minimax 26 96 MMAX Ryan NORRIS (MMAX) TVKC Tonykart Rotax 3 02:48.24 -4:02.70 42.59 0:51.28 3 46.57 9 11
8 Heat 2 - Race 8 Minimax 27 39 MMAX Brett SMITH (MMAX) TVKC Gillard Rotax 3 07:29.30 0:43.75 15.95 0:54.30 3 43.99 8 27

Back to top
RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
9 Heat 1 - Race 9 Rotax Max 1 2 ROTAX Chris LOCK (ROTAX) TVKC Tonykart Rotax 8 06:21.33 50.1 0:46.68 4 51.16 35 10
9 Heat 1 - Race 9 Rotax Max 2 3 ROTAX Daniel HOLLAND (ROTAX) TVKC Gillard Rotax 8 06:21.81 0:00.48 50.04 0:46.60 6 51.25 33 11
9 Heat 1 - Race 9 Rotax Max 3 57 ROTAX Daniel CAMMISH (ROTAX) TVKC Tonykart Rotax 8 06:22.86 0:01.53 49.9 0:46.39 5 51.49 32 17
9 Heat 1 - Race 9 Rotax Max 4 24 ROTAX Luke VARLEY (ROTAX) TVKC Gillard Rotax 8 06:23.25 0:01.92 49.85 0:46.68 5 51.16 31 18
9 Heat 1 - Race 9 Rotax Max 5 34 ROTAX James DUXBURY (ROTAX) TVKC Gillard Rotax 8 06:24.02 0:02.69 49.75 0:46.93 5 50.89 30 3
9 Heat 1 - Race 9 Rotax Max 6 88 ROTAX Luke CAUDLE (ROTAX) TVKC Rotax 8 06:24.29 0:02.96 49.72 0:47.05 4 50.76 29 2
9 Heat 1 - Race 9 Rotax Max 7 26 ROTAX David ROBINSON (ROTAX) TVKC Kosmic Rotax 8 06:25.17 0:03.85 49.6 0:46.62 7 51.23 28 20
9 Heat 1 - Race 9 Rotax Max 8 32 ROTAX Karl HAXTON (ROTAX) TVKC Tonykart Rotax 8 06:25.31 0:03.99 49.59 0:46.82 7 51.01 27 15
9 Heat 1 - Race 9 Rotax Max 9 25 ROTAX Chris MATTHEWS (ROTAX) TVKC Alonso Rotax 8 06:26.01 0:04.68 49.5 0:47.00 8 50.81 26 12
9 Heat 1 - Race 9 Rotax Max 10 94 ROTAX Iain MASON (ROTAX) TVKC Kosmic Rotax 8 06:26.68 0:05.35 49.41 0:46.86 5 50.96 25 8
9 Heat 1 - Race 9 Rotax Max 11 70 ROTAX Tom HEALY (ROTAX) TVKC Arrow Rotax 8 06:27.00 0:05.68 49.37 0:47.19 7 50.61 24 4
9 Heat 1 - Race 9 Rotax Max 12 40 ROTAX Daryl HENDERSON (ROTAX) TVKC Gillard Ogden 8 06:27.61 0:06.29 49.29 0:46.88 8 50.94 23 19
9 Heat 1 - Race 9 Rotax Max 13 31 ROTAX William SMITH (ROTAX) TVKC Gillard Rotax 8 06:30.05 0:08.72 48.98 0:47.05 5 50.76 22 13
9 Heat 1 - Race 9 Rotax Max 14 38 ROTAX Daniel SHILLING (ROTAX) TVKC Tonykart Rotax 8 06:32.16 0:10.83 48.72 0:47.97 7 49.78 21 1
9 Heat 1 - Race 9 Rotax Max 15 21 ROTAX Stuart PALLIER (ROTAX) TVKC Gillard Rotax 8 06:35.93 0:14.61 48.26 0:47.93 8 49.83 20 6
9 Heat 1 - Race 9 Rotax Max 16 33 ROTAX Tom THOMPSON (ROTAX) TVKC Birel Rotax 8 06:37.16 0:15.83 48.11 0:48.18 6 49.57 19 23
9 Heat 1 - Race 9 Rotax Max 17 83 ROTAX Kyle BROWN (ROTAX) TVKC Zanardi Rotax 8 06:37.22 0:15.90 48.1 0:48.23 7 49.52 18 9
9 Heat 1 - Race 9 Rotax Max 18 48 ROTAX Paul SLEIGHT (ROTAX) TVKC Tonykart Rotax 8 06:37.73 0:16.41 48.04 0:48.15 5 49.6 17 21
9 Heat 1 - Race 9 Rotax Max 19 60 ROTAX Mark HERBERT (ROTAX) TVKC Kosmic Rotax 8 06:37.98 0:16.66 48.01 0:48.20 6 49.55 16 14
9 Heat 1 - Race 9 Rotax Max 20 45 ROTAX J WAKEFIELD (ROTAX) TVKC Wright Rotax 8 06:42.56 0:21.23 47.46 0:48.35 6 49.39 15 24
9 Heat 1 - Race 9 Rotax Max 21 43 ROTAX Oliver WICKENS (ROTAX) TVKC Tonykart Rotax 8 06:42.68 0:21.36 47.45 0:48.56 8 49.19 14 7
9 Heat 1 - Race 9 Rotax Max 22 96 ROTAX Ankit LOVE (ROTAX) TVKC Tonykart Rotax 8 06:51.24 0:29.92 46.46 0:49.04 7 48.7 13 16
9 Heat 1 - Race 9 Rotax Max 23 37 ROTAX James GREENWAY (ROTAX) TVKC Tonykart Rotax 8 06:51.30 0:29.98 46.45 0:47.06 7 50.75 12 22
9 Heat 1 - Race 9 Rotax Max Excl 9 ROTAX John STEWART (ROTAX) TVKC Tonykart Rotax 8 06:21.66 0:00.33 50.06 0:46.73 6 51.11 0 5

Back to top
RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
10 Heat 1 - Race 10 KF2 & Rotax 177 1 64 KF2 Mark BALMER (KF2) TVKC Alonso 8 06:11.17 51.48 0:45.80 8 52.15 35 1
10 Heat 1 - Race 10 KF2 & Rotax 177 2 31 KF2 Harry DRYSDALE (KF2) TVKC Alonso Parilla 8 06:13.02 0:01.85 51.22 0:45.96 8 51.96 33 2
10 Heat 1 - Race 10 KF2 & Rotax 177 3 27 R177 Jake PARSONS (R177) TVKC Tonykart Rotax 8 06:49.56 0:38.39 46.65 0:47.46 7 50.32 35 5
10 Heat 1 - Race 10 KF2 & Rotax 177 4 43 R177 Stephen COBB (R177) TVKC Birel Rotax 8 06:52.71 0:41.55 46.29 0:47.60 7 50.18 33 12
10 Heat 1 - Race 10 KF2 & Rotax 177 5 69 R177 Dean BEDNAREK (R177) TVKC Tonykart Rotax 8 06:52.99 0:41.82 46.26 0:47.72 7 50.04 32 3
10 Heat 1 - Race 10 KF2 & Rotax 177 6 99 R177 Dan PRITCHARD (R177) TVKC Tonykart Rotax 8 06:53.78 0:42.62 46.17 0:48.20 7 49.55 31 4
10 Heat 1 - Race 10 KF2 & Rotax 177 7 23 R177 Carl CHURCHILL (R177) TVKC Tonykart Rotax 8 06:56.39 0:45.23 45.88 0:48.38 8 49.36 30 13
10 Heat 1 - Race 10 KF2 & Rotax 177 8 12 R177 Milan MACH (R177) TVKC Kosmic Rotax 8 06:59.71 0:48.55 45.52 0:48.77 5 48.97 29 6
10 Heat 1 - Race 10 KF2 & Rotax 177 9 17 R177 Nigel SAUNDERS (R177) TVKC Redspeed Rotax 7 06:12.65 0:01.48 44.86 0:48.77 4 48.97 28 14
10 Heat 1 - Race 10 KF2 & Rotax 177 10 76 R177 Lee PICKERING (R177) TVKC Tonykart Rotax 7 06:17.30 0:06.13 44.31 0:48.86 4 48.87 27 11
10 Heat 1 - Race 10 KF2 & Rotax 177 11 33 R177 Tom HOLLAND (R177) TVKC Kosmic Rotax 7 06:19.58 0:08.41 44.04 0:48.40 6 49.34 26 8
10 Heat 1 - Race 10 KF2 & Rotax 177 12 24 R177 Phil BROWN (R177) TVKC Zanardi Rotax 7 06:20.95 0:09.79 43.88 0:48.67 5 49.07 25 7
10 Heat 1 - Race 10 KF2 & Rotax 177 13 77 R177 M SMITH (R177) TVKC Zanardi Rotax 7 06:21.92 0:10.75 43.77 0:48.53 6 49.21 24 10
10 Heat 1 - Race 10 KF2 & Rotax 177 14 26 R177 Kenny CURRAN (R177) TVKC Topkart Rotax 7 06:38.73 0:27.56 41.93 0:51.41 7 46.46 23 15
10 Heat 1 - Race 10 KF2 & Rotax 177 15 3 R177 Dave WOODER (R177) TVKC Alonso Rotax 0 0:22.79 -6:11.62 0:00.00 0 22 9

Back to top
RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
11 Heat 2 - Race 11 Comer Cadet 1 7 CADET Roy JOHNSON (CADET) TVKC Zip storm Comer 8 07:29.46 42.51 0:55.53 8 43.01 35 1
11 Heat 2 - Race 11 Comer Cadet 2 17 CADET Josh WHITE (CADET) TVKC Zip Comer 8 07:35.30 0:05.84 41.96 0:55.91 8 42.72 33 10
11 Heat 2 - Race 11 Comer Cadet 3 5 CADET Daniel SWEENEY (CADET) TVKC Zip Comer 8 07:37.95 0:08.49 41.72 0:56.06 8 42.6 32 17
11 Heat 2 - Race 11 Comer Cadet 4 88 CADET S VANDERPUMP (CADET) TVKC Tonykart Comer 8 07:40.33 0:10.87 41.5 0:55.49 6 43.04 31 19
11 Heat 2 - Race 11 Comer Cadet 5 21 CADET Sam WEBSTER (CADET) TVKC Zip Comer 8 07:40.42 0:10.96 41.5 0:56.39 7 42.35 30 8
11 Heat 2 - Race 11 Comer Cadet 6 15 CADET A SKRICZKA (CADET) TVKC Zip Comer 8 07:41.19 0:11.73 41.43 0:56.37 7 42.37 29 11
11 Heat 2 - Race 11 Comer Cadet 7 46 CADET Stephen LETTS (CADET) TVKC ARC Comer 8 07:41.57 0:12.10 41.39 0:56.04 5 42.62 28 4
11 Heat 2 - Race 11 Comer Cadet 8 51 CADET Toby SOWERY (CADET) TVKC ZIP Comer 8 07:42.48 0:13.02 41.31 0:56.10 6 42.57 27 18
11 Heat 2 - Race 11 Comer Cadet 9 95 CADET James KELLETT (CADET) TVKC Zip WTP 8 07:42.88 0:13.42 41.28 0:56.20 6 42.5 26 7
11 Heat 2 - Race 11 Comer Cadet 10 S CADET C ROBERTSON (CADET) TVKC Zip Comer 8 07:43.19 0:13.72 41.25 0:56.20 8 42.49 25 20
11 Heat 2 - Race 11 Comer Cadet 11 86 CADET Charlie BRYANT (CADET) TVKC Zip Comer 8 07:43.46 0:14.00 41.22 0:56.78 5 42.06 24 3
11 Heat 2 - Race 11 Comer Cadet 12 44 CADET Matthew GRAHAM (CADET) TVKC Zip Comer 8 07:43.56 0:14.09 41.22 0:56.09 7 42.58 23 15
11 Heat 2 - Race 11 Comer Cadet 13 89 CADET Alex GILL (CADET) TVKC Wright Comer 8 07:45.92 0:16.46 41.01 0:56.62 7 42.18 22 26
11 Heat 2 - Race 11 Comer Cadet 14 41 CADET George GAMBLE (CADET) TVKC Zip Comer 8 07:46.01 0:16.55 41 0:56.28 5 42.43 21 22
11 Heat 2 - Race 11 Comer Cadet 15 20 CADET Alex HAMILTON (CADET) TVKC Zip Comer 8 07:46.24 0:16.78 40.98 0:56.90 6 41.97 20 9
11 Heat 2 - Race 11 Comer Cadet 16 35 CADET Harry WEBB (CADET) TVKC Tonykart Comer 8 07:46.56 0:17.10 40.95 0:56.34 6 42.39 19 12
11 Heat 2 - Race 11 Comer Cadet 17 47 CADET Lando NORRIS (CADET) TVKC BRM Comer 8 07:54.61 0:25.15 40.26 0:58.20 5 41.04 18 6
11 Heat 2 - Race 11 Comer Cadet 18 40 CADET James MANNING (CADET) TVKC Zip Comer 8 07:54.96 0:25.50 40.23 0:56.54 7 42.24 17 16
11 Heat 2 - Race 11 Comer Cadet 19 57 CADET Ellis HANKS (CADET) TVKC Zip Comer 8 07:55.16 0:25.70 40.21 0:58.17 6 41.06 16 2
11 Heat 2 - Race 11 Comer Cadet 20 56 CADET Max VAUGHAN (CADET) TVKC Zip Comer 8 07:56.75 0:27.29 40.08 0:56.71 8 42.11 15 25
11 Heat 2 - Race 11 Comer Cadet 21 33 CADET Daniel FAZZONE (CADET) TVKC Zip Comer 8 07:57.50 0:28.03 40.01 0:56.68 5 42.14 14 21
11 Heat 2 - Race 11 Comer Cadet 22 52 CADET Lewis TAYLOR (CADET) TVKC Zip Comer 8 07:58.16 0:28.70 39.96 0:57.68 8 41.41 13 27
11 Heat 2 - Race 11 Comer Cadet 23 50 CADET William HOWARD (CADET) TVKC Zip Blade Comer 8 07:58.58 0:29.12 39.92 0:57.67 8 41.41 12 13
11 Heat 2 - Race 11 Comer Cadet 24 63 CADET George RUSSELL (CADET) TVKC BRM Comer 8 08:13.28 0:43.82 38.73 0:56.34 7 42.39 11 14
11 Heat 2 - Race 11 Comer Cadet 25 29 CADET James ARMITAGE (CADET) TVKC Zip Comer 7 06:44.04 -1:14.58 41.38 0:55.50 6 43.03 10 23
11 Heat 2 - Race 11 Comer Cadet 26 32 CADET Ross GUNN (CADET) TVKC Zip Comer 5 04:56.43 -3:26.97 40.28 0:56.44 4 42.32 9 24
11 Heat 2 - Race 11 Comer Cadet 27 53 CADET Leon HILLEARD (CADET) TVKC Zip Comer 5 05:10.28 -3:40.82 38.48 0:58.69 3 40.7 8 5
11 Heat 2 - Race 11 Comer Cadet DNS 38 CADET Jacques MORLEY (CADET) TVKC Zip storm Comer 0 0:01.02 -8:31.56 0:00.00 0 0 28

Back to top