Results - 20th January 2008 Winter Series 1 (inc KF Winter Series)
Page 3 of 5 next page
Results for the Club Championship are available by clicking here
Results for the Club Winter Championship are available by clicking here
| RaceNo | RaceName | Pos | Number | Motor | Class | Name | Club | Kart | Laps | Time | Behind | Av MPH | Best Lap No | Speed | Grid | Points |
| 20 | Practice 2 | 1 | 59 | Rotax | JROT | Ross WYLIE (JROT) | TVKC | Gillard | 3 | 02:57.62 | 40.34 | 2 | 40.90 | 5 | 0 | |
| 20 | Practice 2 | 2 | 71 | Rotax | JROT | Joe MCKEAND (JROT) | TVKC | Gillard | 3 | 02:57.11 | -1:59.49 | 40.45 | 3 | 40.74 | 1 | 0 |
| 20 | Practice 2 | 3 | 76 | Rotax | JROT | Robert GILMOUR (JROT) | TVKC | Wright | 3 | 03:02.39 | 0:04.77 | 39.28 | 3 | 40.68 | 7 | 0 |
| 20 | Practice 2 | 4 | 88 | Rotax | JROT | Edward BRAND (JROT) | TVKC | Kosmic | 3 | 03:01.49 | 0:03.87 | 39.48 | 3 | 40.58 | 8 | 0 |
| 20 | Practice 2 | 5 | 98 | Rotax | JROT | Charlie WATSON (JROT) | TVKC | Tonykart | 3 | 03:00.68 | 0:03.06 | 39.65 | 3 | 40.46 | 2 | 0 |
| 20 | Practice 2 | 6 | 57 | Rotax | JROT | Josh PARKER (JROT) | TVKC | Tonykart | 3 | 03:05.72 | 0:08.09 | 38.58 | 3 | 40.42 | 3 | 0 |
| 20 | Practice 2 | 7 | 44 | Rotax | JROT | Jack ALLISON (JROT) | TVKC | Tonykart | 3 | 03:10.66 | 0:13.03 | 37.58 | 3 | 40.10 | 6 | 0 |
| 20 | Practice 2 | 8 | 78 | Rotax | JROT | Reece WADE (JROT) | TVKC | Octane | 3 | 03:10.42 | 0:12.80 | 37.63 | 3 | 39.92 | 14 | 0 |
| 20 | Practice 2 | 9 | 75 | Rotax | JROT | Ollie VARNEY (JROT) | TVKC | Octane | 3 | 03:03.61 | 0:05.99 | 39.02 | 3 | 39.91 | 10 | 0 |
| 20 | Practice 2 | 10 | 69 | Rotax | JROT | James DUNCALFE (JROT) | TVKC | Gillard | 3 | 03:12.03 | 0:14.41 | 37.31 | 3 | 39.75 | 16 | 0 |
| 20 | Practice 2 | 11 | 79 | Rotax | JROT | Curt HOLMES (JROT) | TVKC | Gillard | 3 | 03:03.23 | 0:05.61 | 39.10 | 2 | 39.72 | 4 | 0 |
| 20 | Practice 2 | 12 | 68 | Rotax | JROT | Aaron WOODS (JROT) | TVKC | Zanardi | 3 | 03:42.73 | 0:45.11 | 32.17 | 2 | 39.68 | 17 | 0 |
| 20 | Practice 2 | 13 | 92 | Rotax | JROT | Alex MAGEE (JROT) | TVKC | Zip | 3 | 03:05.66 | 0:08.04 | 38.59 | 2 | 39.58 | 12 | 0 |
| 20 | Practice 2 | 14 | 95 | Rotax | JROT | Ben DUNCALF (JROT) | TVKC | Tony | 3 | 03:14.31 | 0:16.69 | 36.87 | 3 | 39.52 | 19 | 0 |
| 20 | Practice 2 | 15 | 83 | Rotax | JROT | Laura DAVIS (JROT) | TVKC | BRM | 3 | 03:08.78 | 0:11.16 | 37.95 | 3 | 39.38 | 9 | 0 |
| 20 | Practice 2 | 16 | 93 | Rotax | JROT | Andrew GUNN (JROT) | TVKC | Tony | 3 | 03:13.71 | 0:16.09 | 36.99 | 3 | 39.17 | 15 | 0 |
| 20 | Practice 2 | 17 | 51 | Rotax | JROT | Thomas RHODES (JROT) | TVKC | Maranello R57 | 3 | 03:15.27 | 0:17.64 | 36.69 | 3 | 39.16 | 13 | 0 |
| 20 | Practice 2 | 18 | 91 | Rotax | JROT | Adam NOLAN (JROT) | TVKC | Alonso | 3 | 03:32.14 | 0:34.52 | 33.77 | 3 | 35.15 | 18 | 0 |
| 20 | Practice 2 | DNF | 77 | Rotax | JROT | Lewis PLATO (JROT) | TVKC | Octane | 0 | 0:03.31 | -3:05.69 | 0 | 11 | 0 | ||
| 20 | Practice 2 | DNS | 45 | Rotax | JROT | Chris SMILEY (JROT) | TVKC | Gillard | 0 | 03:18.38 | 0:20.75 | 0 | 21 | 0 |
Back to top
| RaceNo | RaceName | Pos | Number | Motor | Class | Name | Club | Kart | Laps | Time | Behind | Av MPH | Best Lap No | Speed | Grid | Points |
| 24 | Heat 1 - Race 4 | 1 | 28 | Rotax | JROT | Robert BROWNING (JROT) | TVKC | Gillard | 7 | 06:48.03 | 40.97 | 2 | 41.17 | 1 | 35 | |
| 24 | Heat 1 - Race 4 | 2 | 42 | Rotax | JROT | Bill COWLEY (JROT) | TVKC | Tonykart | 7 | 06:48.98 | 0:00.95 | 40.88 | 2 | 41.17 | 7 | 33 |
| 24 | Heat 1 - Race 4 | 3 | 12 | Rotax | JROT | G STEPHENSON (JROT) | TVKC | Tonykart | 7 | 06:50.36 | 0:02.33 | 40.74 | 2 | 41.05 | 2 | 32 |
| 24 | Heat 1 - Race 4 | 4 | 5 | Rotax | JROT | Ross DOUGAN (JROT) | TVKC | Tonykart | 7 | 06:53.99 | 0:05.96 | 40.38 | 5 | 41.20 | 18 | 31 |
| 24 | Heat 1 - Race 4 | 5 | 26 | Rotax | JROT | Brad SMITH (JROT) | TVKC | Zanardi | 7 | 06:55.55 | 0:07.53 | 40.23 | 3 | 40.66 | 4 | 30 |
| 24 | Heat 1 - Race 4 | 6 | 57 | Rotax | JROT | Josh PARKER (JROT) | TVKC | Tonykart | 7 | 06:57.05 | 0:09.02 | 40.09 | 6 | 40.86 | 16 | 29 |
| 24 | Heat 1 - Race 4 | 7 | 88 | Rotax | JROT | Edward BRAND (JROT) | TVKC | Kosmic | 7 | 06:57.29 | 0:09.26 | 40.06 | 3 | 41.29 | 22 | 28 |
| 24 | Heat 1 - Race 4 | 8 | 15 | Rotax | JROT | James DOHERTY (JROT) | TVKC | Gillard | 7 | 06:58.98 | 0:10.95 | 39.90 | 7 | 40.84 | 5 | 27 |
| 24 | Heat 1 - Race 4 | 9 | 44 | Rotax | JROT | Jack ALLISON (JROT) | TVKC | Tonykart | 7 | 07:00.23 | 0:12.20 | 39.78 | 3 | 40.24 | 10 | 26 |
| 24 | Heat 1 - Race 4 | 10 | 25 | Rotax | JROT | A RICHARDSON (JROT) | TVKC | Tonykart | 7 | 07:00.28 | 0:12.25 | 39.78 | 6 | 40.83 | 24 | 25 |
| 24 | Heat 1 - Race 4 | 11 | 45 | Rotax | JROT | Chris SMILEY (JROT) | TVKC | Gillard | 7 | 07:00.89 | 0:12.87 | 39.72 | 7 | 40.51 | 14 | 24 |
| 24 | Heat 1 - Race 4 | 12 | 37 | Rotax | JROT | O MORRIS-JONES (JROT) | TVKC | Gillard | 7 | 07:01.14 | 0:13.12 | 39.70 | 7 | 40.92 | 11 | 23 |
| 24 | Heat 1 - Race 4 | 13 | 31 | Rotax | JROT | Matthew MASON (JROT) | TVKC | Tonykart | 7 | 07:05.57 | 0:17.54 | 39.28 | 3 | 40.83 | 15 | 22 |
| 24 | Heat 1 - Race 4 | 14 | 24 | Rotax | JROT | Lee NAPOLITANO (JROT) | TVKC | Gillard | 7 | 07:05.78 | 0:17.75 | 39.26 | 6 | 40.17 | 17 | 21 |
| 24 | Heat 1 - Race 4 | 15 | 69 | Rotax | JROT | James DUNCALFE (JROT) | TVKC | Gillard | 7 | 07:06.22 | 0:18.19 | 39.22 | 5 | 40.42 | 13 | 20 |
| 24 | Heat 1 - Race 4 | 16 | 23 | Rotax | JROT | Luke HAYNES (JROT) | TVKC | Tonykart | 7 | 07:07.67 | 0:19.64 | 39.09 | 6 | 40.36 | 6 | 19 |
| 24 | Heat 1 - Race 4 | 17 | 92 | Rotax | JROT | Alex MAGEE (JROT) | TVKC | Zip | 7 | 07:07.89 | 0:19.87 | 39.07 | 7 | 40.28 | 23 | 18 |
| 24 | Heat 1 - Race 4 | 18 | 16 | Rotax | JROT | Daniel TATE (JROT) | TVKC | Tonykart | 7 | 07:09.42 | 0:21.39 | 38.93 | 3 | 40.45 | 20 | 17 |
| 24 | Heat 1 - Race 4 | 19 | 34 | Rotax | JROT | Charlie WEBSTER (JROT) | TVKC | Gillard | 7 | 07:10.93 | 0:22.90 | 38.79 | 6 | 40.06 | 26 | 16 |
| 24 | Heat 1 - Race 4 | 20 | 14 | Rotax | JROT | Neil SPENCER (JROT) | TVKC | Tonykart | 7 | 07:11.31 | 0:23.29 | 38.76 | 3 | 40.59 | 27 | 15 |
| 24 | Heat 1 - Race 4 | 21 | 83 | Rotax | JROT | Laura DAVIS (JROT) | TVKC | BRM | 7 | 07:11.98 | 0:23.95 | 38.70 | 3 | 39.83 | 19 | 14 |
| 24 | Heat 1 - Race 4 | 22 | 98 | Rotax | JROT | Charlie WATSON (JROT) | TVKC | Tonykart | 7 | 07:13.36 | 0:25.33 | 38.58 | 6 | 40.43 | 9 | 13 |
| 24 | Heat 1 - Race 4 | 23 | 78 | Rotax | JROT | Reece WADE (JROT) | TVKC | Octane | 7 | 07:14.66 | 0:26.63 | 38.46 | 5 | 40.68 | 12 | 12 |
| 24 | Heat 1 - Race 4 | 24 | 95 | Rotax | JROT | Ben DUNCALF (JROT) | TVKC | Tony | 7 | 07:16.55 | 0:28.52 | 38.30 | 3 | 39.68 | 28 | 11 |
| 24 | Heat 1 - Race 4 | 25 | 51 | Rotax | JROT | Thomas RHODES (JROT) | TVKC | Maranello R57 | 7 | 07:18.12 | 0:30.09 | 38.16 | 6 | 40.14 | 21 | 10 |
| 24 | Heat 1 - Race 4 | 26 | 17 | Rotax | JROT | Hannah COCKILL (JROT) | TVKC | Octane | 7 | 07:20.05 | 0:32.02 | 37.99 | 3 | 39.62 | 8 | 9 |
| 24 | Heat 1 - Race 4 | 27 | 22 | Rotax | JROT | George FOSTER (JROT) | TVKC | Tonykart | 0 | 0:00.12 | -7:12.09 | 0 | 3 | 8 | ||
| 24 | Heat 1 - Race 4 | 28 | 77 | Rotax | JROT | Lewis PLATO (JROT) | TVKC | Octane | 0 | 0:01.66 | -7:13.63 | 0 | 25 | 7 |
Back to top
| RaceNo | RaceName | Pos | Number | Motor | Class | Name | Club | Kart | Laps | Time | Behind | Av MPH | Best Lap No | Speed | Grid | Points |
| 25 | Heat 2 - Race 15 | 1 | 76 | Rotax | JROT | Robert GILMOUR (JROT) | TVKC | Wright | 7 | 06:22.25 | 43.74 | 7 | 44.47 | 1 | 35 | |
| 25 | Heat 2 - Race 15 | 2 | 30 | Rotax | JROT | Michael EPPS (JROT) | TVKC | Octane | 7 | 06:23.49 | 0:01.24 | 43.59 | 7 | 44.94 | 3 | 33 |
| 25 | Heat 2 - Race 15 | 3 | 59 | Rotax | JROT | Ross WYLIE (JROT) | TVKC | Gillard | 7 | 06:26.86 | 0:04.61 | 43.21 | 7 | 43.69 | 2 | 32 |
| 25 | Heat 2 - Race 15 | 4 | 44 | Rotax | JROT | Jack ALLISON (JROT) | TVKC | Tonykart | 7 | 06:28.09 | 0:05.85 | 43.08 | 5 | 43.98 | 17 | 31 |
| 25 | Heat 2 - Race 15 | 5 | 0 | Rotax | JROT | Joseph REILLY (JROT) | TVKC | Tonykart | 7 | 06:28.78 | 0:06.53 | 7 | 12 | 30 | ||
| 25 | Heat 2 - Race 15 | 6 | 21 | Rotax | JROT | Perry JENNETT (JROT) | TVKC | Tony | 7 | 06:31.83 | 0:09.58 | 42.67 | 1 | 8.20 | 29 | 29 |
| 25 | Heat 2 - Race 15 | 7 | 12 | Rotax | JROT | G STEPHENSON (JROT) | TVKC | Tonykart | 7 | 06:32.86 | 0:10.62 | 42.55 | 7 | 44.17 | 28 | 28 |
| 25 | Heat 2 - Race 15 | 8 | 79 | Rotax | JROT | Curt HOLMES (JROT) | TVKC | Gillard | 7 | 06:33.88 | 0:11.63 | 42.44 | 6 | 44.13 | 4 | 27 |
| 25 | Heat 2 - Race 15 | 9 | 6 | Rotax | JROT | Ryan SINGLETON (JROT) | TVKC | Intrepid | 7 | 06:33.90 | 0:11.66 | 42.44 | 6 | 44.17 | 8 | 26 |
| 25 | Heat 2 - Race 15 | 10 | 42 | Rotax | JROT | Bill COWLEY (JROT) | TVKC | Tonykart | 7 | 06:35.35 | 0:13.10 | 42.29 | 7 | 44.35 | 24 | 25 |
| 25 | Heat 2 - Race 15 | 11 | 93 | Rotax | JROT | Andrew GUNN (JROT) | TVKC | Tony | 7 | 06:35.98 | 0:13.74 | 42.22 | 7 | 43.57 | 6 | 24 |
| 25 | Heat 2 - Race 15 | 12 | 98 | Rotax | JROT | Charlie WATSON (JROT) | TVKC | Tonykart | 7 | 06:37.08 | 0:14.83 | 42.10 | 7 | 43.67 | 27 | 23 |
| 25 | Heat 2 - Race 15 | 13 | 15 | Rotax | JROT | James DOHERTY (JROT) | TVKC | Gillard | 7 | 06:37.78 | 0:15.53 | 42.03 | 5 | 44.07 | 19 | 22 |
| 25 | Heat 2 - Race 15 | 14 | 78 | Rotax | JROT | Reece WADE (JROT) | TVKC | Octane | 7 | 06:37.80 | 0:15.56 | 42.02 | 5 | 43.28 | 16 | 21 |
| 25 | Heat 2 - Race 15 | 15 | 31 | Rotax | JROT | Matthew MASON (JROT) | TVKC | Tonykart | 7 | 06:38.29 | 0:16.04 | 41.97 | 7 | 44.11 | 15 | 20 |
| 25 | Heat 2 - Race 15 | 16 | 28 | Rotax | JROT | Robert BROWNING (JROT) | TVKC | Gillard | 7 | 06:38.82 | 0:16.57 | 41.92 | 5 | 44.36 | 25 | 19 |
| 25 | Heat 2 - Race 15 | 17 | 22 | Rotax | JROT | George FOSTER (JROT) | TVKC | Tonykart | 7 | 06:39.76 | 0:17.51 | 41.82 | 7 | 43.83 | 23 | 18 |
| 25 | Heat 2 - Race 15 | 18 | 69 | Rotax | JROT | James DUNCALFE (JROT) | TVKC | Gillard | 7 | 06:44.07 | 0:21.82 | 41.37 | 6 | 43.54 | 18 | 17 |
| 25 | Heat 2 - Race 15 | 19 | 75 | Rotax | JROT | Ollie VARNEY (JROT) | TVKC | Octane | 7 | 06:44.14 | 0:21.89 | 41.37 | 7 | 43.93 | 9 | 16 |
| 25 | Heat 2 - Race 15 | 20 | 45 | Rotax | JROT | Chris SMILEY (JROT) | TVKC | Gillard | 7 | 06:44.20 | 0:21.95 | 41.36 | 7 | 43.97 | 14 | 15 |
| 25 | Heat 2 - Race 15 | 21 | 26 | Rotax | JROT | Brad SMITH (JROT) | TVKC | Zanardi | 7 | 06:45.81 | 0:23.57 | 41.20 | 6 | 42.67 | 21 | 14 |
| 25 | Heat 2 - Race 15 | 22 | 68 | Rotax | JROT | Aaron WOODS (JROT) | TVKC | Zanardi | 7 | 06:47.62 | 0:25.38 | 41.01 | 5 | 42.58 | 10 | 13 |
| 25 | Heat 2 - Race 15 | 23 | 91 | Rotax | JROT | Adam NOLAN (JROT) | TVKC | Alonso | 7 | 06:49.59 | 0:27.34 | 40.82 | 6 | 42.38 | 13 | 12 |
| 25 | Heat 2 - Race 15 | 24 | 17 | Rotax | JROT | Hannah COCKILL (JROT) | TVKC | Octane | 7 | 06:52.10 | 0:29.85 | 40.57 | 6 | 41.79 | 22 | 11 |
| 25 | Heat 2 - Race 15 | 25 | 71 | Rotax | JROT | Joe MCKEAND (JROT) | TVKC | Gillard | 7 | 06:52.15 | 0:29.90 | 40.56 | 6 | 42.99 | 5 | 10 |
| 25 | Heat 2 - Race 15 | 26 | 23 | Rotax | JROT | Luke HAYNES (JROT) | TVKC | Tonykart | 7 | 07:02.42 | 0:40.18 | 39.58 | 7 | 43.55 | 26 | 9 |
| 25 | Heat 2 - Race 15 | 27 | 37 | Rotax | JROT | O MORRIS-JONES (JROT) | TVKC | Gillard | 5 | 04:50.10 | -2:27.85 | 41.16 | 5 | 44.29 | 20 | 8 |
| 25 | Heat 2 - Race 15 | 28 | 32 | Rotax | JROT | Jamie FEGAN (JROT) | TVKC | Gillard | 5 | 05:01.74 | -2:39.49 | 39.58 | 4 | 43.52 | 11 | 7 |
| 25 | Heat 2 - Race 15 | 29 | 29 | Rotax | JROT | Aaron HEAD (JROT) | TVKC | Tony | 0 | 0:00.24 | -7:37.99 | 0 | 7 | 6 |
Back to top
| RaceNo | RaceName | Pos | Number | Motor | Class | Name | Club | Kart | Laps | Time | Behind | Av MPH | Best Lap No | Speed | Grid | Points |
| 26 | Heat 3 - Race 22 | 1 | 0 | Rotax | JROT | Joseph REILLY (JROT) | TVKC | Tonykart | 7 | 05:49.68 | 6 | 11 | 35 | |||
| 26 | Heat 3 - Race 22 | 2 | 57 | Rotax | JROT | Josh PARKER (JROT) | TVKC | Tonykart | 7 | 05:50.53 | 0:00.86 | 47.69 | 6 | 49.18 | 8 | 33 |
| 26 | Heat 3 - Race 22 | 3 | 88 | Rotax | JROT | Edward BRAND (JROT) | TVKC | Kosmic | 7 | 05:50.74 | 0:01.07 | 47.66 | 7 | 49.46 | 7 | 32 |
| 26 | Heat 3 - Race 22 | 4 | 25 | Rotax | JROT | A RICHARDSON (JROT) | TVKC | Tonykart | 7 | 05:53.35 | 0:03.67 | 47.31 | 7 | 49.06 | 6 | 31 |
| 26 | Heat 3 - Race 22 | 5 | 24 | Rotax | JROT | Lee NAPOLITANO (JROT) | TVKC | Gillard | 7 | 05:54.34 | 0:04.66 | 47.18 | 6 | 48.94 | 14 | 30 |
| 26 | Heat 3 - Race 22 | 6 | 6 | Rotax | JROT | Ryan SINGLETON (JROT) | TVKC | Intrepid | 7 | 05:54.41 | 0:04.74 | 47.17 | 6 | 48.83 | 20 | 29 |
| 26 | Heat 3 - Race 22 | 7 | 92 | Rotax | JROT | Alex MAGEE (JROT) | TVKC | Zip | 7 | 05:55.85 | 0:06.17 | 46.98 | 4 | 48.76 | 9 | 28 |
| 26 | Heat 3 - Race 22 | 8 | 76 | Rotax | JROT | Robert GILMOUR (JROT) | TVKC | Wright | 7 | 05:57.98 | 0:08.31 | 46.70 | 6 | 48.65 | 24 | 27 |
| 26 | Heat 3 - Race 22 | 9 | 68 | Rotax | JROT | Aaron WOODS (JROT) | TVKC | Zanardi | 7 | 05:58.62 | 0:08.95 | 46.62 | 7 | 48.50 | 18 | 26 |
| 26 | Heat 3 - Race 22 | 10 | 59 | Rotax | JROT | Ross WYLIE (JROT) | TVKC | Gillard | 7 | 05:59.39 | 0:09.71 | 46.52 | 5 | 48.68 | 25 | 25 |
| 26 | Heat 3 - Race 22 | 11 | 21 | Rotax | JROT | Perry JENNETT (JROT) | TVKC | Tony | 7 | 05:59.55 | 0:09.87 | 46.50 | 7 | 48.25 | 26 | 24 |
| 26 | Heat 3 - Race 22 | 12 | 75 | Rotax | JROT | Ollie VARNEY (JROT) | TVKC | Octane | 7 | 05:59.70 | 0:10.02 | 46.48 | 5 | 48.60 | 17 | 23 |
| 26 | Heat 3 - Race 22 | 13 | 71 | Rotax | JROT | Joe MCKEAND (JROT) | TVKC | Gillard | 7 | 06:01.55 | 0:11.88 | 46.24 | 7 | 48.79 | 22 | 22 |
| 26 | Heat 3 - Race 22 | 14 | 16 | Rotax | JROT | Daniel TATE (JROT) | TVKC | Tonykart | 7 | 06:02.40 | 0:12.73 | 46.13 | 7 | 48.34 | 4 | 21 |
| 26 | Heat 3 - Race 22 | 15 | 32 | Rotax | JROT | Jamie FEGAN (JROT) | TVKC | Gillard | 7 | 06:03.77 | 0:14.10 | 45.96 | 6 | 48.15 | 15 | 20 |
| 26 | Heat 3 - Race 22 | 16 | 5 | Rotax | JROT | Ross DOUGAN (JROT) | TVKC | Tonykart | 7 | 06:03.81 | 0:14.14 | 45.95 | 5 | 49.24 | 5 | 19 |
| 26 | Heat 3 - Race 22 | 17 | 14 | Rotax | JROT | Neil SPENCER (JROT) | TVKC | Tonykart | 7 | 06:04.64 | 0:14.97 | 45.85 | 5 | 47.98 | 3 | 18 |
| 26 | Heat 3 - Race 22 | 18 | 93 | Rotax | JROT | Andrew GUNN (JROT) | TVKC | Tony | 7 | 06:04.94 | 0:15.26 | 45.81 | 7 | 48.14 | 21 | 17 |
| 26 | Heat 3 - Race 22 | 19 | 77 | Rotax | JROT | Lewis PLATO (JROT) | TVKC | Octane | 7 | 06:19.61 | 0:29.94 | 44.04 | 6 | 47.61 | 13 | 16 |
| 26 | Heat 3 - Race 22 | 20 | 95 | Rotax | JROT | Ben DUNCALF (JROT) | TVKC | Tony | 7 | 06:19.94 | 0:30.26 | 44.00 | 6 | 47.63 | 1 | 15 |
| 26 | Heat 3 - Race 22 | 21 | 34 | Rotax | JROT | Charlie WEBSTER (JROT) | TVKC | Gillard | 7 | 06:26.76 | 0:37.08 | 43.23 | 6 | 48.22 | 2 | 14 |
| 26 | Heat 3 - Race 22 | 22 | 30 | Rotax | JROT | Michael EPPS (JROT) | TVKC | Octane | 7 | 06:27.08 | 0:37.41 | 43.19 | 7 | 48.92 | 27 | 13 |
| 26 | Heat 3 - Race 22 | 23 | 51 | Rotax | JROT | Thomas RHODES (JROT) | TVKC | Maranello R57 | 7 | 06:37.87 | 0:48.20 | 42.02 | 6 | 46.12 | 10 | 12 |
| 26 | Heat 3 - Race 22 | 24 | 29 | Rotax | JROT | Aaron HEAD (JROT) | TVKC | Tony | 6 | 05:18.02 | -1:28.34 | 45.06 | 5 | 47.93 | 19 | 11 |
| 26 | Heat 3 - Race 22 | 25 | 91 | Rotax | JROT | Adam NOLAN (JROT) | TVKC | Alonso | 1 | 0:57.95 | -5:08.28 | 41.21 | 1 | 41.21 | 16 | 10 |
| 26 | Heat 3 - Race 22 | 26 | 83 | Rotax | JROT | Laura DAVIS (JROT) | TVKC | BRM | 0 | 0:00.60 | -6:10.93 | 0 | 12 | 9 | ||
| 26 | Heat 3 - Race 22 | 27 | 79 | Rotax | JROT | Curt HOLMES (JROT) | TVKC | Gillard | 0 | 0:01.26 | -6:11.59 | 0 | 23 | 8 |
Back to top
| RaceNo | RaceName | Pos | Number | Motor | Class | Name | Club | Kart | Laps | Time | Behind | Av MPH | Best Lap No | Speed | Grid | Points |
| 27 | Heat 1 - Race 7 | 1 | 20 | Rotax | ROTAX | Isaac LYONS (ROTAX) | TVKC | Kosmic | 7 | 06:41.91 | 41.60 | 6 | 42.03 | 5 | 35 | |
| 27 | Heat 1 - Race 7 | 2 | 3 | Rotax | ROTAX | Daniel HOLLAND (ROTAX) | TVKC | Gillard | 7 | 06:43.49 | 0:01.58 | 41.43 | 6 | 41.80 | 8 | 33 |
| 27 | Heat 1 - Race 7 | 3 | 9 | Rotax | ROTAX | John STEWART (ROTAX) | TVKC | Tonykart | 7 | 06:44.09 | 0:02.18 | 41.37 | 7 | 41.77 | 6 | 32 |
| 27 | Heat 1 - Race 7 | 4 | 17 | Rotax | ROTAX | Stefan DIRESTA (ROTAX) | TVKC | Gillard | 7 | 06:47.37 | 0:05.46 | 41.04 | 6 | 41.78 | 18 | 31 |
| 27 | Heat 1 - Race 7 | 5 | 70 | Rotax | ROTAX | Tom HEALY (ROTAX) | TVKC | Arrow | 7 | 06:48.41 | 0:06.50 | 40.93 | 6 | 41.74 | 4 | 30 |
| 27 | Heat 1 - Race 7 | 6 | 24 | Rotax | ROTAX | Luke VARLEY (ROTAX) | TVKC | Gillard | 7 | 06:49.02 | 0:07.11 | 40.87 | 5 | 41.64 | 13 | 29 |
| 27 | Heat 1 - Race 7 | 7 | 57 | Rotax | ROTAX | Daniel CAMMISH (ROTAX) | TVKC | Tonykart | 7 | 06:49.42 | 0:07.51 | 40.83 | 6 | 41.75 | 11 | 28 |
| 27 | Heat 1 - Race 7 | 8 | 53 | Rotax | ROTAX | Jamie ALLISON (ROTAX) | TVKC | Tonykart | 7 | 06:51.27 | 0:09.36 | 40.65 | 7 | 41.56 | 9 | 27 |
| 27 | Heat 1 - Race 7 | 9 | 29 | Rotax | ROTAX | Tom FAWCETT (ROTAX) | TVKC | Gillard | 7 | 06:52.11 | 0:10.20 | 40.57 | 7 | 41.39 | 2 | 26 |
| 27 | Heat 1 - Race 7 | 10 | 46 | Rotax | ROTAX | Tony RUMBALL (ROTAX) | TVKC | Tonykart | 7 | 06:53.26 | 0:11.35 | 40.45 | 7 | 41.03 | 1 | 25 |
| 27 | Heat 1 - Race 7 | 11 | 21 | Rotax | ROTAX | Stuart PALLIER (ROTAX) | TVKC | Gillard | 7 | 06:53.71 | 0:11.80 | 40.41 | 5 | 41.65 | 16 | 24 |
| 27 | Heat 1 - Race 7 | 12 | 2 | Rotax | ROTAX | Chris LOCK (ROTAX) | TVKC | Tonykart | 7 | 06:55.43 | 0:13.52 | 40.24 | 6 | 41.93 | 7 | 23 |
| 27 | Heat 1 - Race 7 | 13 | 23 | Rotax | ROTAX | Steven CRAIG (ROTAX) | TVKC | Tonykart | 7 | 06:57.50 | 0:15.59 | 40.04 | 7 | 40.87 | 15 | 22 |
| 27 | Heat 1 - Race 7 | 14 | 10 | Rotax | ROTAX | Adam FOSTER (ROTAX) | TVKC | Kosmic | 7 | 07:01.04 | 0:19.13 | 39.71 | 4 | 41.86 | 17 | 21 |
| 27 | Heat 1 - Race 7 | 15 | 27 | Rotax | ROTAX | Matthew BAKER (ROTAX) | TVKC | BRM | 7 | 07:01.77 | 0:19.86 | 39.64 | 6 | 40.58 | 3 | 20 |
| 27 | Heat 1 - Race 7 | 16 | 61 | Rotax | ROTAX | Yoav GOLDBAUM (ROTAX) | TVKC | Gillard | 7 | 07:02.00 | 0:20.08 | 39.62 | 4 | 40.62 | 14 | 19 |
| 27 | Heat 1 - Race 7 | 17 | 83 | Rotax | ROTAX | Kyle BROWN (ROTAX) | TVKC | Zanardi | 7 | 07:03.98 | 0:22.07 | 39.43 | 5 | 40.58 | 10 | 18 |
| 27 | Heat 1 - Race 7 | 18 | 87 | Rotax | ROTAX | James FOX (ROTAX) | TVKC | Rakama | 7 | 07:20.40 | 0:38.49 | 37.96 | 4 | 40.07 | 19 | 17 |
| 27 | Heat 1 - Race 7 | 19 | 99 | Rotax | ROTAX | Stefan HALL (ROTAX) | TVKC | Birel | 1 | 01:27.01 | -6:45.10 | 27.45 | 1 | 27.45 | 20 | 16 |
| 27 | Heat 1 - Race 7 | 20 | 85 | Rotax | ROTAX | James BARK (ROTAX) | TVKC | Arrow | 0 | 0:00.70 | -7:18.78 | 0 | 12 | 15 | ||
| 27 | Heat 1 - Race 7 | DNS | 15 | Rotax | ROTAX | Jordan MACKRELL (ROTAX) | TVKC | Kosmic | 0 | 0:02.16 | -7:20.24 | 0 | 21 | 0 | ||
| 27 | Heat 1 - Race 7 | DNS | 77 | Rotax | ROTAX | Jamie JOHNSON (ROTAX) | TVKC | Gillard | 0 | 06:49.39 | 0:07.48 | 0 | 22 | 0 |
Back to top
| RaceNo | RaceName | Pos | Number | Motor | Class | Name | Club | Kart | Laps | Time | Behind | Av MPH | Best Lap No | Speed | Grid | Points |
| 28 | Heat 2 - Race 14 | 1 | 55 | Rotax | ROTAX | Mark MORRISSEY (ROTAX) | TVKC | Kosmic | 7 | 06:26.90 | 43.21 | 7 | 44.03 | 2 | 35 | |
| 28 | Heat 2 - Race 14 | 2 | 22 | Rotax | ROTAX | James GRIFFITHS (ROTAX) | TVKC | Intrepid | 7 | 06:28.99 | 0:02.09 | 42.98 | 5 | 43.62 | 1 | 33 |
| 28 | Heat 2 - Race 14 | 3 | 9 | Rotax | ROTAX | John STEWART (ROTAX) | TVKC | Tonykart | 7 | 06:29.76 | 0:02.86 | 42.89 | 5 | 43.91 | 12 | 32 |
