Results - 3rd February 2008 - Winter Series 2
<< Previous page Page 3 of 5 Next page >>
Results for the Club Championship are available by clicking here
Results for the Club Winter Championship are available by clicking here
| RaceNo | RaceName | RaceText | Pos | Number | Class | Name | Club | Kart | Motor | Laps | Time | Behind | Av MPH | Best Time | Best Lap No | Speed | Points | Grid |
| 12 | Heat 2 - Race 12 | KF3 | 1 | 29 | KF3 | Lewis HALL (KF3) | TVKC | Zanardi | XTR | 8 | 06:20.20 | 50.25 | 0:46.41 | 8 | 51.46 | 35 | 3 | |
| 12 | Heat 2 - Race 12 | KF3 | 2 | 78 | KF3 | Will WHITELOCK (KF3) | TVKC | BRM | XTR | 8 | 06:21.16 | 0:00.96 | 50.13 | 0:46.92 | 4 | 50.89 | 33 | 4 |
| 12 | Heat 2 - Race 12 | KF3 | 3 | 39 | KF3 | Alex LYNN (KF3) | TVKC | Birel | Parilla | 8 | 06:21.23 | 0:01.03 | 50.12 | 0:46.27 | 6 | 51.62 | 32 | 22 |
| 12 | Heat 2 - Race 12 | KF3 | 4 | 45 | KF3 | Sam BLAKE (KF3) | TVKC | Tonykart | XTR | 8 | 06:23.32 | 0:03.12 | 49.84 | 0:46.83 | 5 | 51 | 31 | 15 |
| 12 | Heat 2 - Race 12 | KF3 | 5 | 86 | KF3 | Pippa COLEMAN (KF3) | TVKC | Marenello | XTR | 8 | 06:23.37 | 0:03.17 | 49.84 | 0:46.64 | 6 | 51.21 | 30 | 2 |
| 12 | Heat 2 - Race 12 | KF3 | 6 | 54 | KF3 | Mitchell HALE (KF3) | TVKC | Maranello | Parilla | 8 | 06:23.48 | 0:03.29 | 49.82 | 0:46.78 | 6 | 51.05 | 29 | 1 |
| 12 | Heat 2 - Race 12 | KF3 | 7 | 19 | KF3 | Jake DENNIS (KF3) | TVKC | Zip | Parilla | 8 | 06:23.58 | 0:03.38 | 49.81 | 0:46.40 | 5 | 51.48 | 28 | 20 |
| 12 | Heat 2 - Race 12 | KF3 | 8 | 74 | KF3 | Alex WALKER (KF3) | TVKC | Marenello | XTR | 8 | 06:23.97 | 0:03.77 | 49.76 | 0:46.26 | 6 | 51.63 | 27 | 16 |
| 12 | Heat 2 - Race 12 | KF3 | 9 | 73 | KF3 | Macaulay WALSH (KF3) | TVKC | Tonykart | Merlin | 8 | 06:24.04 | 0:03.85 | 49.75 | 0:46.44 | 5 | 51.42 | 26 | 23 |
| 12 | Heat 2 - Race 12 | KF3 | 10 | 21 | KF3 | Ollie WALKER (KF3) | TVKC | BRM | KF3 | 8 | 06:24.94 | 0:04.74 | 49.63 | 0:47.06 | 4 | 50.75 | 25 | 6 |
| 12 | Heat 2 - Race 12 | KF3 | 11 | 51 | KF3 | Ben PALMER (KF3) | TVKC | Sodi | XTR | 8 | 06:26.12 | 0:05.92 | 49.48 | 0:46.74 | 5 | 51.09 | 24 | 9 |
| 12 | Heat 2 - Race 12 | KF3 | 12 | 61 | KF3 | Stuart SELLARS (KF3) | TVKC | Tonykart | XTR | 8 | 06:26.22 | 0:06.03 | 49.47 | 0:46.33 | 5 | 51.55 | 23 | 13 |
| 12 | Heat 2 - Race 12 | KF3 | 13 | 41 | KF3 | Max ROBINSON (KF3) | TVKC | Tonykart | XTR | 8 | 06:26.28 | 0:06.08 | 49.46 | 0:46.77 | 7 | 51.07 | 22 | 14 |
| 12 | Heat 2 - Race 12 | KF3 | 14 | 33 | KF3 | James WEBB (KF3) | TVKC | Topkart | XTR | 8 | 06:26.48 | 0:06.28 | 49.44 | 0:46.47 | 7 | 51.39 | 21 | 8 |
| 12 | Heat 2 - Race 12 | KF3 | 15 | 48 | KF3 | Ashley WHITE (KF3) | TVKC | Tonykart | XTR | 8 | 06:26.72 | 0:06.52 | 49.41 | 0:46.69 | 5 | 51.15 | 20 | 17 |
| 12 | Heat 2 - Race 12 | KF3 | 16 | 67 | KF3 | Sennan FIELDING (KF3) | TVKC | BRM | KF3 | 8 | 06:27.69 | 0:07.49 | 49.28 | 0:46.55 | 7 | 51.31 | 19 | 19 |
| 12 | Heat 2 - Race 12 | KF3 | 17 | 66 | KF3 | P SZCZERBINSKI (KF3) | TVKC | Tonykart | TM | 8 | 06:29.52 | 0:09.32 | 49.05 | 0:46.38 | 7 | 51.5 | 18 | 11 |
| 12 | Heat 2 - Race 12 | KF3 | 18 | 77 | KF3 | Jack VANDERPUMP (KF3) | TVKC | Tonykart | XTR | 8 | 06:29.62 | 0:09.42 | 49.04 | 0:46.35 | 7 | 51.53 | 17 | 12 |
| 12 | Heat 2 - Race 12 | KF3 | 19 | 97 | KF3 | Jamie RUSH (KF3) | TVKC | Nowa | XTR | 8 | 06:33.52 | 0:13.32 | 48.55 | 0:47.55 | 8 | 50.22 | 16 | 7 |
| 12 | Heat 2 - Race 12 | KF3 | 20 | 44 | KF3 | X WARBURTON (KF3) | TVKC | Wright | Merlin | 8 | 06:34.70 | 0:14.50 | 48.41 | 0:47.36 | 7 | 50.42 | 15 | 25 |
| 12 | Heat 2 - Race 12 | KF3 | 21 | 53 | KF3 | Thomas BALMER (KF3) | TVKC | Cosmic | XTR | 7 | 06:30.11 | 0:09.92 | 42.85 | 0:46.59 | 4 | 51.27 | 14 | 10 |
| 12 | Heat 2 - Race 12 | KF3 | 22 | 31 | KF3 | M CORNELIUS (KF3) | TVKC | Wright | Rotax | 1 | 0:56.50 | -6:36.30 | 42.27 | 0:56.50 | 1 | 42.27 | 13 | 5 |
| 12 | Heat 2 - Race 12 | KF3 | 23 | 38 | KF3 | Charlie BARRE (KF3) | TVKC | Tonykart | XTR | 0 | 0:01.35 | -7:41.16 | 0:00.00 | 0 | 12 | 18 | ||
| 12 | Heat 2 - Race 12 | KF3 | 24 | 82 | KF3 | Ian PENN (KF3) | TVKC | Tonykart | XTR | 0 | 0:01.59 | -7:41.39 | 0:00.00 | 0 | 11 | 21 | ||
| 12 | Heat 2 - Race 12 | KF3 | 25 | 59 | KF3 | Mathew HOGARTH (KF3) | TVKC | BRM | XTR | 0 | 0:02.03 | -7:41.83 | 0:00.00 | 0 | 10 | 24 |
Back to top
| RaceNo | RaceName | RaceText | Pos | Number | Class | Name | Club | Kart | Motor | Laps | Time | Behind | Av MPH | Best Time | Best Lap No | Speed | Points | Grid |
| 14 | Heat 3 - Race 14 | Junior Rotax | 1 | 88 | JROT | Edward BRAND (JROT) | TVKC | Kosmic | Rotax | 8 | 06:30.87 | 48.88 | 0:47.88 | 7 | 49.88 | 35 | 6 | |
| 14 | Heat 3 - Race 14 | Junior Rotax | 2 | 57 | JROT | Josh PARKER (JROT) | TVKC | Tonykart | Rotax | 8 | 06:35.09 | 0:04.22 | 48.36 | 0:48.15 | 7 | 49.6 | 33 | 21 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 3 | 37 | JROT | O MORRIS-JONES (JROT) | TVKC | Gillard | Rotax | 8 | 06:35.96 | 0:05.09 | 48.25 | 0:48.24 | 8 | 49.51 | 32 | 15 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 4 | 62 | JROT | Josh WEBSTER (JROT) | TVKC | Tonykart | Rotax | 8 | 06:36.18 | 0:05.31 | 48.23 | 0:47.94 | 7 | 49.82 | 31 | 16 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 5 | 35 | JROT | Hector HURST (JROT) | TVKC | Octane | Rotax | 8 | 06:36.74 | 0:05.87 | 48.16 | 0:48.26 | 7 | 49.49 | 30 | 8 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 6 | 30 | JROT | Michael EPPS (JROT) | TVKC | Octane | Rotax | 8 | 06:37.44 | 0:06.57 | 48.07 | 0:48.35 | 8 | 49.4 | 29 | 12 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 7 | 99 | JROT | Amy WARD (JROT) | TVKC | BRM | Rotax | 8 | 06:38.23 | 0:07.36 | 47.98 | 0:48.62 | 8 | 49.12 | 28 | 1 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 8 | 25 | JROT | A RICHARDSON (JROT) | TVKC | Tonykart | Rotax | 8 | 06:40.61 | 0:09.74 | 47.69 | 0:48.55 | 7 | 49.19 | 27 | 27 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 9 | 72 | JROT | David BINKS (JROT) | TVKC | Intrepid | Rotax | 8 | 06:41.76 | 0:10.89 | 47.56 | 0:48.64 | 7 | 49.1 | 26 | 18 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 10 | 75 | JROT | Ollie VARNEY (JROT) | TVKC | Octane | Rotax | 8 | 06:42.46 | 0:11.59 | 47.47 | 0:48.02 | 7 | 49.73 | 25 | 13 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 11 | 77 | JROT | Lewis PLATO (JROT) | TVKC | Octane | Rotax | 8 | 06:42.79 | 0:11.92 | 47.43 | 0:48.97 | 5 | 48.77 | 24 | 11 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 12 | 15 | JROT | James DOHERTY (JROT) | TVKC | Gillard | Rotax | 8 | 06:43.02 | 0:12.15 | 47.41 | 0:48.16 | 7 | 49.59 | 23 | 2 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 13 | 79 | JROT | Curt HOLMES (JROT) | TVKC | Gillard | Rotax | 8 | 06:43.12 | 0:12.24 | 47.4 | 0:48.38 | 6 | 49.36 | 22 | 23 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 14 | 26 | JROT | Brad SMITH (JROT) | TVKC | Zanardi | Rotax | 8 | 06:44.12 | 0:13.24 | 47.28 | 0:48.22 | 5 | 49.52 | 21 | 9 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 15 | 69 | JROT | James DUNCALFE (JROT) | TVKC | Gillard | Rotax | 8 | 06:44.84 | 0:13.97 | 47.19 | 0:48.94 | 7 | 48.8 | 20 | 22 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 16 | 48 | JROT | Andrew SMART (JROT) | TVKC | Rotax | 8 | 06:45.15 | 0:14.28 | 47.16 | 0:49.00 | 6 | 48.74 | 19 | 20 | |
| 14 | Heat 3 - Race 14 | Junior Rotax | 17 | 45 | JROT | Jack DEX (JROT) | TVKC | Kosmic | Rotax | 8 | 06:45.34 | 0:14.47 | 47.13 | 0:48.71 | 7 | 49.03 | 18 | 3 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 18 | 68 | JROT | Aaron WOODS (JROT) | TVKC | Zanardi | Rotax | 8 | 06:45.58 | 0:14.70 | 47.11 | 0:48.52 | 7 | 49.22 | 17 | 25 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 19 | 83 | JROT | Laura DAVIS (JROT) | TVKC | BRM | Rotax | 8 | 06:47.45 | 0:16.58 | 46.89 | 0:48.32 | 6 | 49.43 | 16 | 24 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 20 | 21 | JROT | Perry JENNETT (JROT) | TVKC | BRM | Rotax | 8 | 06:47.74 | 0:16.87 | 46.86 | 0:48.71 | 6 | 49.03 | 15 | 19 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 21 | 93 | JROT | Andrew GUNN (JROT) | TVKC | Tony | Rotax | 8 | 06:50.96 | 0:20.09 | 46.49 | 0:48.63 | 7 | 49.11 | 14 | 17 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 22 | 39 | JROT | Thomas PAWINSKI (JROT) | TVKC | Tonykart | Rotax | 8 | 06:51.94 | 0:21.07 | 46.38 | 0:48.80 | 7 | 48.94 | 13 | 14 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 23 | 29 | JROT | Aaron HEAD (JROT) | TVKC | Tony | Rotax | 8 | 06:58.07 | 0:27.20 | 45.7 | 0:48.80 | 5 | 48.94 | 12 | 10 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 24 | 91 | JROT | Adam NOLAN (JROT) | TVKC | Alonso | Rotax | 8 | 07:09.13 | 0:38.26 | 44.52 | 0:49.58 | 7 | 48.17 | 11 | 7 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 25 | 51 | JROT | Thomas RHODES (JROT) | TVKC | Maranello R57 | Rotax | 8 | 07:14.93 | 0:44.06 | 43.93 | 0:52.36 | 6 | 45.61 | 10 | 4 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 26 | 43 | JROT | Stuart BATES (JROT) | TVKC | Tonykart | Rotax | 8 | 07:15.36 | 0:44.48 | 43.89 | 0:48.98 | 6 | 48.76 | 9 | 26 |
| 14 | Heat 3 - Race 14 | Junior Rotax | 27 | 17 | JROT | Hannah COCKILL (JROT) | TVKC | Octane | Rotax | 0 | 0:00.18 | -7:29.30 | 0:00.00 | 0 | 8 | 5 | ||
| 14 | Heat 3 - Race 14 | Junior Rotax | DNS | 31 | JROT | Matthew MASON (JROT) | TVKC | Tonykart | Rotax | 0 | 0:01.02 | -7:30.15 | 0:00.00 | 0 | 0 | 28 |
Back to top
| RaceNo | RaceName | RaceText | Pos | Number | Class | Name | Club | Kart | Motor | Laps | Time | Behind | Av MPH | Best Time | Best Lap No | Speed | Points | Grid |
| 15 | Heat 3 - Race 15 | Minimax | 1 | 9 | MMAX | Danny HARWOOD (MMAX) | TVKC | Gillard | Rotax | 8 | 06:41.60 | 47.57 | 0:49.30 | 8 | 48.44 | 35 | 7 | |
| 15 | Heat 3 - Race 15 | Minimax | 2 | 34 | MMAX | Jake DALTON (MMAX) | TVKC | Octane | Rotax | 8 | 06:41.93 | 0:00.33 | 47.54 | 0:49.40 | 8 | 48.35 | 33 | 5 |
| 15 | Heat 3 - Race 15 | Minimax | 3 | 25 | MMAX | L RICHARDSON (MMAX) | TVKC | Tonykart | Rotax | 8 | 06:44.06 | 0:02.45 | 47.29 | 0:49.82 | 4 | 47.93 | 32 | 9 |
| 15 | Heat 3 - Race 15 | Minimax | 4 | 19 | MMAX | Jack MARSHALL (MMAX) | TVKC | Kosmic | Rotax | 8 | 06:45.74 | 0:04.13 | 47.09 | 0:49.39 | 8 | 48.36 | 31 | 1 |
| 15 | Heat 3 - Race 15 | Minimax | 5 | 49 | MMAX | Jamie DZYRA (MMAX) | TVKC | Intrepid | Rotax | 8 | 06:46.09 | 0:04.48 | 47.05 | 0:49.52 | 8 | 48.23 | 30 | 3 |
| 15 | Heat 3 - Race 15 | Minimax | 6 | 45 | MMAX | Harrison SCOTT (MMAX) | TVKC | Gillard | Rotax | 8 | 06:46.91 | 0:05.30 | 46.95 | 0:49.40 | 8 | 48.35 | 29 | 15 |
| 15 | Heat 3 - Race 15 | Minimax | 7 | 28 | MMAX | Corby GORMLEY (MMAX) | TVKC | Tony | Rotax | 8 | 06:49.07 | 0:07.47 | 46.71 | 0:49.70 | 4 | 48.06 | 28 | 19 |
| 15 | Heat 3 - Race 15 | Minimax | 8 | 81 | MMAX | Jonathan DAVIS (MMAX) | TVKC | Tonykart | Rotax | 8 | 06:49.32 | 0:07.72 | 46.68 | 0:49.85 | 6 | 47.91 | 27 | 14 |
| 15 | Heat 3 - Race 15 | Minimax | 9 | 22 | MMAX | Lewis WILLIAMS (MMAX) | TVKC | Tonykart | Rotax | 8 | 06:49.69 | 0:08.09 | 46.63 | 0:50.09 | 7 | 47.68 | 26 | 2 |
| 15 | Heat 3 - Race 15 | Minimax | 10 | 16 | MMAX | Paul HARDY (MMAX) | TVKC | Intrepid | Rotax | 8 | 06:50.33 | 0:08.72 | 46.56 | 0:49.18 | 7 | 48.56 | 25 | 20 |
| 15 | Heat 3 - Race 15 | Minimax | 11 | 99 | MMAX | Andy KING (MMAX) | TVKC | Tonykart | Rotax | 8 | 06:50.41 | 0:08.81 | 46.55 | 0:49.59 | 5 | 48.16 | 24 | 26 |
| 15 | Heat 3 - Race 15 | Minimax | 12 | 27 | MMAX | Jody FANNIN (MMAX) | TVKC | Octane | Rotax | 8 | 06:50.90 | 0:09.29 | 46.5 | 0:49.79 | 4 | 47.97 | 23 | 18 |
| 15 | Heat 3 - Race 15 | Minimax | 13 | 95 | MMAX | Daniel PURVIS (MMAX) | TVKC | Tonykart | Rotax | 8 | 06:51.10 | 0:09.49 | 46.48 | 0:49.92 | 7 | 47.84 | 22 | 17 |
| 15 | Heat 3 - Race 15 | Minimax | 14 | 96 | MMAX | Ryan NORRIS (MMAX) | TVKC | Tonykart | Rotax | 8 | 06:54.61 | 0:13.01 | 46.08 | 0:50.22 | 6 | 47.55 | 21 | 21 |
| 15 | Heat 3 - Race 15 | Minimax | 15 | 53 | MMAX | Luke GARDINER (MMAX) | TVKC | Tonykart | Rotax | 8 | 06:55.79 | 0:14.18 | 45.95 | 0:50.28 | 8 | 47.5 | 20 | 4 |
| 15 | Heat 3 - Race 15 | Minimax | 16 | 48 | MMAX | Sam WARD (MMAX) | TVKC | Tonykart | Rotax | 8 | 06:56.17 | 0:14.56 | 45.91 | 0:50.58 | 5 | 47.22 | 19 | 23 |
| 15 | Heat 3 - Race 15 | Minimax | 17 | 26 | MMAX | Jasleen BHOGAL (MMAX) | TVKC | Tony | Rotax | 8 | 06:57.52 | 0:15.92 | 45.76 | 0:49.80 | 8 | 47.96 | 18 | 12 |
| 15 | Heat 3 - Race 15 | Minimax | 18 | 83 | MMAX | Luke WHITEHEAD (MMAX) | TVKC | BRM | Rotax | 8 | 07:00.27 | 0:18.67 | 45.46 | 0:50.56 | 5 | 47.23 | 17 | 24 |
| 15 | Heat 3 - Race 15 | Minimax | 19 | 17 | MMAX | Nathan HARRISON (MMAX) | TVKC | Tonykart | Rotax | 8 | 07:00.36 | 0:18.75 | 45.45 | 0:49.70 | 8 | 48.05 | 16 | 10 |
| 15 | Heat 3 - Race 15 | Minimax | 20 | 21 | MMAX | Sam CLARENCE (MMAX) | TVKC | BRM | Rotax | 8 | 07:04.06 | 0:22.46 | 45.05 | 0:49.54 | 7 | 48.21 | 15 | 11 |
| 15 | Heat 3 - Race 15 | Minimax | 21 | 70 | MMAX | Max COATES (MMAX) | TVKC | Tonykart | Rotax | 8 | 07:04.15 | 0:22.55 | 45.05 | 0:50.82 | 5 | 47 | 14 | 16 |
| 15 | Heat 3 - Race 15 | Minimax | 22 | 44 | MMAX | J LAISTER (MMAX) | TVKC | Maranello | Rotax | 8 | 07:06.36 | 0:24.76 | 44.81 | 0:50.54 | 8 | 47.25 | 13 | 22 |
| 15 | Heat 3 - Race 15 | Minimax | 23 | 33 | MMAX | A LATIF (MMAX) | TVKC | Gillard | Rotax | 8 | 07:12.30 | 0:30.70 | 44.2 | 0:52.47 | 6 | 45.52 | 12 | 13 |
| 15 | Heat 3 - Race 15 | Minimax | 24 | 43 | MMAX | Zubair HOQUE (MMAX) | TVKC | BRM | Rotax | 8 | 07:13.44 | 0:31.83 | 44.08 | 0:51.82 | 8 | 46.09 | 11 | 27 |
| 15 | Heat 3 - Race 15 | Minimax | 25 | 20 | MMAX | Louie MARSHALL (MMAX) | TVKC | Tonykart | Rotax | 8 | 07:14.02 | 0:32.42 | 44.02 | 0:50.48 | 5 | 47.31 | 10 | 6 |
| 15 | Heat 3 - Race 15 | Minimax | 26 | 94 | MMAX | Elliot DAVIES (MMAX) | TVKC | Tonykart | Rotax | 8 | 07:31.08 | 0:49.47 | 42.36 | 0:53.05 | 8 | 45.02 | 9 | 25 |
| 15 | Heat 3 - Race 15 | Minimax | 27 | 38 | MMAX | C BURRIDGE (MMAX) | TVKC | Octane | Rotax | 7 | 07:10.36 | 0:28.76 | 38.85 | 0:51.05 | 7 | 46.79 | 8 | 8 |
Back to top
| RaceNo | RaceName | RaceText | Pos | Number | Class | Name | Club | Kart | Motor | Laps | Time | Behind | Av MPH | Best Time | Best Lap No | Speed | Points | Grid |
| 16 | Heat 2 - Race 16 | WTP Cadet | 1 | 17 | WTP | Roy JOHNSON (WTP) | TVKC | Zip | WTP | 8 | 07:30.75 | 42.39 | 0:55.63 | 8 | 42.93 | 35 | 2 | |
| 16 | Heat 2 - Race 16 | WTP Cadet | 2 | 0 | WTP | Ben BARNICOAT (WTP) | Zip | WTP | 8 | 07:32.32 | 0:01.57 | 42.24 | 0:55.01 | 5 | 43.41 | 33 | 9 | |
| 16 | Heat 2 - Race 16 | WTP Cadet | 3 | 3 | WTP | George RUSSELL (WTP) | TVKC | BRM | WTP | 8 | 07:34.40 | 0:03.65 | 42.05 | 0:55.21 | 4 | 43.26 | 32 | 18 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 4 | 14 | WTP | Bradley SHAW (WTP) | TVKC | BRM | WTP | 8 | 07:36.02 | 0:05.26 | 41.9 | 0:55.69 | 7 | 42.88 | 31 | 15 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 5 | 12 | WTP | Lemuel PAY (WTP) | TVKC | Zip | WTP | 8 | 07:36.24 | 0:05.49 | 41.88 | 0:55.67 | 5 | 42.9 | 30 | 13 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 6 | 10 | WTP | Harry WOODHEAD (WTP) | TVKC | Zip | WTP | 8 | 07:39.48 | 0:08.73 | 41.58 | 0:55.49 | 4 | 43.04 | 29 | 11 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 7 | 32 | WTP | Oliver NORRIS (WTP) | TVKC | BRM | Zip | 8 | 07:42.04 | 0:11.29 | 41.35 | 0:56.23 | 7 | 42.47 | 28 | 8 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 8 | 11 | WTP | Philip RAWSON (WTP) | TVKC | BRM | WTP | 8 | 07:42.85 | 0:12.10 | 41.28 | 0:56.26 | 6 | 42.45 | 27 | 17 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 9 | 23 | WTP | Adam ANDREWS (WTP) | TVKC | BRM | WTP | 8 | 07:43.74 | 0:12.99 | 41.2 | 0:56.13 | 8 | 42.55 | 26 | 5 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 10 | 31 | WTP | George BYRNE (WTP) | TVKC | Tonykart | WTP | 8 | 07:45.48 | 0:14.73 | 41.05 | 0:57.10 | 6 | 41.83 | 25 | 1 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 11 | 15 | WTP | Jordan BAINES (WTP) | TVKC | Arrow | WTP | 8 | 07:45.56 | 0:14.81 | 41.04 | 0:56.01 | 6 | 42.64 | 24 | 7 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 12 | 9 | WTP | Georgie LINE (WTP) | TVKC | Tonykart | WTP | 8 | 07:46.67 | 0:15.92 | 40.94 | 0:56.38 | 5 | 42.36 | 23 | 14 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 13 | 99 | WTP | Nathan CHAFER (WTP) | TVKC | BRM | WTP | 8 | 07:46.88 | 0:16.13 | 40.92 | 0:56.46 | 5 | 42.3 | 22 | 6 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 14 | 86 | WTP | Aidan CHARITY (WTP) | TVKC | Arrow | WTP | 8 | 07:48.84 | 0:18.09 | 40.75 | 0:56.38 | 5 | 42.36 | 21 | 10 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 15 | 22 | WTP | Oliver MYERS (WTP) | TVKC | Zip | WTP | 8 | 07:49.77 | 0:19.02 | 40.67 | 0:55.99 | 6 | 42.66 | 20 | 16 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 16 | 69 | WTP | Piers HICKIN (WTP) | TVKC | Tonykart | WTP | 8 | 07:50.06 | 0:19.31 | 40.65 | 0:56.22 | 8 | 42.48 | 19 | 4 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 17 | 20 | WTP | Thomas DAY (WTP) | TVKC | BRM | WTP | 8 | 07:55.09 | 0:24.34 | 40.22 | 0:57.68 | 5 | 41.41 | 18 | 19 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 18 | 55 | WTP | Jack BETTS (WTP) | TVKC | BRM | WTP | 8 | 08:01.18 | 0:30.43 | 39.71 | 0:57.94 | 6 | 41.22 | 17 | 20 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 19 | 54 | WTP | Joshua WEBB (WTP) | TVKC | BRM | WTP | 8 | 08:06.24 | 0:35.48 | 39.29 | 0:58.86 | 7 | 40.57 | 16 | 21 |
| 16 | Heat 2 - Race 16 | WTP Cadet | 20 | 44 | WTP | Matthew GRAHAM (WTP) | TVKC | Zip | WTP | 5 | 05:08.09 | -3:37.34 | 38.76 | 0:57.84 | 5 | 41.29 | 15 | 12 |
| 16 | Heat 2 - Race 16 | WTP Cadet | Excl | 81 | WTP | Hannah PYM (WTP) | TVKC | Intrepid | Comer | 8 | 07:34.43 | 0:03.68 | 42.04 | 0:55.49 | 6 | 43.04 | 0 | 3 |
Back to top
| RaceNo | RaceName | RaceText | Pos | Number | Class | Name | Club | Kart | Motor | Laps | Time | Behind | Av MPH | Best Time | Best Lap No | Speed | Points | Grid |
| 17 | Heat 2 - Race 17 | Rotax Max | 1 | 57 | ROTAX | Daniel CAMMISH (ROTAX) | TVKC | Tonykart | Rotax | 8 | 06:21.47 | 50.09 | 0:46.94 | 4 | 50.88 | 35 | 4 | |
| 17 | Heat 2 - Race 17 | Rotax Max | 2 | 24 | ROTAX | Luke VARLEY (ROTAX) | TVKC | Gillard | Rotax | 8 | 06:21.69 | 0:00.22 | 50.06 | 0:46.82 | 7 | 51.01 | 33 | 5 |
| 17 | Heat 2 - Race 17 | Rotax Max | 3 | 26 | ROTAX | David ROBINSON (ROTAX) | TVKC | Kosmic | Rotax | 8 | 06:21.83 | 0:00.36 | 50.04 | 0:46.68 | 7 | 51.17 | 32 | 1 |
| 17 | Heat 2 - Race 17 | Rotax Max | 4 | 3 | ROTAX | Daniel HOLLAND (ROTAX) | TVKC | Gillard | Rotax | 8 | 06:22.53 | 0:01.06 | 49.95 | 0:46.65 | 4 | 51.19 | 31 | 11 |
| 17 | Heat 2 - Race 17 | Rotax Max | 5 | 2 | ROTAX | Chris LOCK (ROTAX) | TVKC | Tonykart | Rotax | 8 | 06:23.13 | 0:01.66 | 49.87 | 0:46.65 | 8 | 51.19 | 30 | 12 |
| 17 | Heat 2 - Race 17 | Rotax Max | 6 | 9 | ROTAX | John STEWART (ROTAX) | TVKC | Tonykart | Rotax | 8 | 06:23.34 | 0:01.87 | 49.84 | 0:46.58 | 8 | 51.27 | 29 | 17 |
| 17 | Heat 2 - Race 17 | Rotax Max | 7 | 40 | ROTAX | Daryl HENDERSON (ROTAX) | TVKC | Gillard | Ogden | 8 | 06:24.28 | 0:02.81 | 49.72 | 0:46.81 | 4 | 51.02 | 28 | 3 |
| 17 | Heat 2 - Race 17 | Rotax Max | 8 | 32 | ROTAX | Karl HAXTON (ROTAX) | TVKC | Tonykart | Rotax | 8 | 06:24.84 | 0:03.37 | 49.65 | 0:46.93 | 5 | 50.89 | 27 | 6 |
| 17 | Heat 2 - Race 17 | Rotax Max | 9 | 34 | ROTAX | James DUXBURY (ROTAX) | TVKC | Gillard | Rotax | 8 | 06:24.99 | 0:03.52 | 49.63 | 0:46.86 | 4 | 50.97 | 26 | 18 |
| 17 | Heat 2 - Race 17 | Rotax Max | 10 | 70 | ROTAX | Tom HEALY (ROTAX) | TVKC | Arrow | Rotax | 8 | 06:25.11 | 0:03.64 | 49.61 | 0:46.78 | 4 | 51.05 | 25 | 20 |
| 17 | Heat 2 - Race 17 | Rotax Max | 11 | 94 | ROTAX | Iain MASON (ROTAX) | TVKC | Kosmic | Rotax | 8 | 06:27.67 | 0:06.20 | 49.28 | 0:46.89 | 7 | 50.93 | 24 | 14 |
| 17 | Heat 2 - Race 17 | Rotax Max | 12 | 88 | ROTAX | Luke CAUDLE (ROTAX) | TVKC | Rotax | 8 | 06:28.02 | 0:06.55 | 49.24 | 0:47.07 | 7 | 50.74 | 23 | 19 | |
