TVKC Logo

Results - 20th January 2008 Winter Series 1 (inc KF Winter Series)

Page 1 of 5 next page

Results for the Club Championship are available by clicking here

Results for the Club Winter Championship are available by clicking here


RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
1 Heat 1 - Race 1 1 3 Comer CADET Hazz TRUELOVE (CADET) TVKC Zip 7 07:39.81 36.36 7 36.83 14 35
1 Heat 1 - Race 1 2 29 Comer CADET James ARMITAGE (CADET) TVKC Zip 7 07:39.95 0:00.14 36.35 2 36.68 4 33
1 Heat 1 - Race 1 3 63 Comer CADET George RUSSELL (CADET) TVKC BRM 7 07:41.95 0:02.14 36.19 5 36.84 13 32
1 Heat 1 - Race 1 4 7 Comer CADET Roy JOHNSON (CADET) TVKC Zip storm 7 07:42.61 0:02.80 36.14 5 36.63 10 31
1 Heat 1 - Race 1 5 79 Comer CADET T NELSON (CADET) TVKC ZIP Storm 7 07:43.12 0:03.31 36.10 5 36.65 1 30
1 Heat 1 - Race 1 6 88 Comer CADET S VANDERPUMP (CADET) TVKC Zip storm 7 07:43.23 0:03.42 36.09 7 36.91 5 29
1 Heat 1 - Race 1 7 44 Comer CADET Matthew GRAHAM (CADET) TVKC Zip 7 07:46.82 0:07.01 35.81 7 36.29 2 28
1 Heat 1 - Race 1 8 24 Comer CADET Gregor RAMSAY (CADET) TVKC Wright 7 07:47.85 0:08.04 35.73 6 36.34 16 27
1 Heat 1 - Race 1 9 17 Comer CADET Josh WHITE (CADET) TVKC Zip 7 07:48.00 0:08.20 35.72 5 36.18 9 26
1 Heat 1 - Race 1 10 25 Comer CADET Jay GOODWIN (CADET) TVKC Zip 7 07:51.91 0:12.10 35.43 6 36.43 21 25
1 Heat 1 - Race 1 11 S Comer CADET C ROBERTSON (CADET) TVKC Zip 7 07:52.08 0:12.27 35.41 4 36.17 24 24
1 Heat 1 - Race 1 12 89 Comer CADET Alex GILL (CADET) TVKC Wright 7 07:52.67 0:12.86 35.37 4 36.73 3 23
1 Heat 1 - Race 1 13 15 Comer CADET A SKRICZKA (CADET) TVKC Zip 7 07:53.04 0:13.23 35.34 3 36.32 18 22
1 Heat 1 - Race 1 14 51 Comer CADET Toby SOWERY (CADET) TVKC ZIP 7 07:53.36 0:13.55 35.32 6 36.77 22 21
1 Heat 1 - Race 1 15 34 Comer CADET Tom HARVEY (CADET) TVKC Zip 7 07:53.99 0:14.18 35.27 2 35.97 23 20
1 Heat 1 - Race 1 16 49 Comer CADET Martin POOLE (CADET) TVKC Zip Blade 7 07:54.97 0:15.17 35.20 7 36.59 8 19
1 Heat 1 - Race 1 17 48 Comer CADET Ryan MORGAN (CADET) TVKC Zip Blade 7 07:59.52 0:19.72 34.86 3 36.68 19 18
1 Heat 1 - Race 1 18 74 Comer CADET Euan CONNELL (CADET) TVKC Zip 7 08:00.04 0:20.23 34.83 7 36.19 25 17
1 Heat 1 - Race 1 19 41 Comer CADET George GAMBLE (CADET) TVKC Zip 7 08:04.55 0:24.74 34.50 4 36.69 12 16
1 Heat 1 - Race 1 20 18 Comer CADET Mark WAKEFIELD (CADET) TVKC Zip 7 08:05.36 0:25.55 34.44 7 35.37 15 15
1 Heat 1 - Race 1 21 38 Comer CADET Jacques MORLEY (CADET) TVKC Zip storm 7 08:05.50 0:25.69 34.43 5 35.78 6 14
1 Heat 1 - Race 1 22 71 Comer CADET Charles WAGNER (CADET) TVKC Intrepid 7 08:08.67 0:28.86 34.21 5 35.65 11 13
1 Heat 1 - Race 1 23 50 Comer CADET William HOWARD (CADET) TVKC Zip Blade 7 08:17.94 0:38.13 33.57 4 35.38 7 12
1 Heat 1 - Race 1 24 55 Comer CADET Rory VASS (CADET) TVKC Zip 7 08:24.25 0:44.44 33.15 5 35.30 20 11
1 Heat 1 - Race 1 25 77 Comer CADET James WEBB (CADET) TVKC Zip 6 06:52.51 -1:12.70 34.74 5 35.83 17 10
1 Heat 1 - Race 1 DNS 70 Comer CADET Cole CHAMBERS (CADET) TVKC Zip 0 0:03.15 -8:23.34 0 26 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
2 Heat 2 - Race 8 1 7 Comer CADET Roy JOHNSON (CADET) TVKC Zip storm 7 07:36.48 36.62 3 37.23 15 35
2 Heat 2 - Race 8 2 19 Comer CADET Ben BARNICOAT (CADET) TVKC Zip 7 07:36.60 0:00.12 36.61 6 36.85 2 33
2 Heat 2 - Race 8 3 56 Comer CADET Max VAUGHAN (CADET) TVKC Zip 7 07:36.71 0:00.23 36.60 2 36.86 6 32
2 Heat 2 - Race 8 4 5 Comer CADET Daniel SWEENEY (CADET) TVKC Zip 7 07:37.13 0:00.64 36.57 6 36.93 7 31
2 Heat 2 - Race 8 5 20 Comer CADET Alex HAMILTON (CADET) TVKC 7 07:37.48 0:01.00 36.54 2 36.75 4 30
2 Heat 2 - Race 8 6 88 Comer CADET S VANDERPUMP (CADET) TVKC Zip storm 7 07:37.78 0:01.29 36.52 6 37.18 16 29
2 Heat 2 - Race 8 7 54 Comer CADET Scott FINLAY (CADET) TVKC Zip 7 07:37.78 0:01.30 36.52 5 36.85 5 28
2 Heat 2 - Race 8 8 79 Comer CADET T NELSON (CADET) TVKC ZIP Storm 7 07:39.59 0:03.11 36.37 4 37.16 22 27
2 Heat 2 - Race 8 9 89 Comer CADET Alex GILL (CADET) TVKC Wright 7 07:40.26 0:03.78 36.32 2 37.14 21 26
2 Heat 2 - Race 8 10 29 Comer CADET James ARMITAGE (CADET) TVKC Zip 7 07:40.34 0:03.86 36.32 7 36.99 18 25
2 Heat 2 - Race 8 11 17 Comer CADET Josh WHITE (CADET) TVKC Zip 7 07:40.96 0:04.48 36.27 7 36.87 14 24
2 Heat 2 - Race 8 12 44 Comer CADET Matthew GRAHAM (CADET) TVKC Zip 7 07:41.11 0:04.62 36.26 4 36.88 20 23
2 Heat 2 - Race 8 13 41 Comer CADET George GAMBLE (CADET) TVKC Zip 7 07:41.65 0:05.16 36.21 7 37.08 10 22
2 Heat 2 - Race 8 14 26 Comer CADET Harry WEBB (CADET) TVKC Tonykart 7 07:44.96 0:08.48 35.96 5 36.44 3 21
2 Heat 2 - Race 8 15 18 Comer CADET Mark WAKEFIELD (CADET) TVKC Zip 7 07:48.54 0:12.06 35.68 3 36.51 12 20
2 Heat 2 - Race 8 16 53 Comer CADET Leon HILLEARD (CADET) TVKC Zip 7 07:48.84 0:12.36 35.66 6 36.03 1 19
2 Heat 2 - Race 8 17 86 Comer CADET Charlie BRYANT (CADET) TVKC Zip 7 07:53.93 0:17.44 35.27 4 36.38 8 18
2 Heat 2 - Race 8 18 71 Comer CADET Charles WAGNER (CADET) TVKC Intrepid 7 07:54.32 0:17.84 35.25 7 36.15 13 17
2 Heat 2 - Race 8 19 50 Comer CADET William HOWARD (CADET) TVKC Zip Blade 7 07:59.64 0:23.15 34.85 7 36.16 17 16
2 Heat 2 - Race 8 20 47 Comer CADET Lando NORRIS (CADET) TVKC BRM 7 07:59.70 0:23.22 34.85 5 35.71 9 15
2 Heat 2 - Race 8 21 22 Comer CADET Gavin FORSYTH (CADET) TVKC Zip 7 08:05.16 0:28.68 34.46 7 35.39 11 14
2 Heat 2 - Race 8 22 52 Comer CADET Lewis TAYLOR (CADET) TVKC Zip 7 08:07.48 0:31.00 34.29 6 35.24 23 13
2 Heat 2 - Race 8 23 38 Comer CADET Jacques MORLEY (CADET) TVKC Zip storm 2 02:21.27 -6:44.79 33.81 2 34.89 19 12
2 Heat 2 - Race 8 DNS 49 Comer CADET Martin POOLE (CADET) TVKC Zip Blade 0 0:04.96 -8:28.48 0 24 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
3 Heat 3 - Race 17 1 3 Comer CADET Hazz TRUELOVE (CADET) TVKC Zip 7 07:31.08 37.06 6 40.77 6 35
3 Heat 3 - Race 17 2 19 Comer CADET Ben BARNICOAT (CADET) TVKC Zip 7 07:31.17 0:00.09 37.05 6 40.94 21 33
3 Heat 3 - Race 17 3 5 Comer CADET Daniel SWEENEY (CADET) TVKC Zip 7 07:31.24 0:00.15 37.05 6 40.77 14 32
3 Heat 3 - Race 17 4 24 Comer CADET Gregor RAMSAY (CADET) TVKC Wright 7 07:31.81 0:00.72 37.00 7 40.79 4 31
3 Heat 3 - Race 17 5 63 Comer CADET George RUSSELL (CADET) TVKC BRM 7 07:31.88 0:00.80 37.00 6 40.95 8 30
3 Heat 3 - Race 17 6 20 Comer CADET Alex HAMILTON (CADET) TVKC 7 07:33.79 0:02.70 36.84 6 40.49 16 29
3 Heat 3 - Race 17 7 56 Comer CADET Max VAUGHAN (CADET) TVKC Zip 7 07:36.61 0:05.53 36.61 6 40.81 15 28
3 Heat 3 - Race 17 8 34 Comer CADET Tom HARVEY (CADET) TVKC Zip 7 07:37.28 0:06.19 36.56 6 40.06 5 27
3 Heat 3 - Race 17 9 54 Comer CADET Scott FINLAY (CADET) TVKC Zip 7 07:38.06 0:06.98 36.50 7 40.55 19 26
3 Heat 3 - Race 17 10 S Comer CADET C ROBERTSON (CADET) TVKC Zip 7 07:29.54 -1:58.46 37.19 7 40.84 1 25
3 Heat 3 - Race 17 11 25 Comer CADET Jay GOODWIN (CADET) TVKC Zip 7 07:40.87 0:09.78 36.27 6 39.79 3 24
3 Heat 3 - Race 17 12 74 Comer CADET Euan CONNELL (CADET) TVKC Zip 7 07:41.29 0:10.20 36.24 6 39.11 22 23
3 Heat 3 - Race 17 13 48 Comer CADET Ryan MORGAN (CADET) TVKC Zip Blade 7 07:41.74 0:10.65 36.21 7 38.64 10 22
3 Heat 3 - Race 17 14 26 Comer CADET Harry WEBB (CADET) TVKC Tonykart 7 07:42.57 0:11.49 36.14 7 39.10 20 21
3 Heat 3 - Race 17 15 53 Comer CADET Leon HILLEARD (CADET) TVKC Zip 7 07:44.90 0:13.81 35.96 7 38.66 17 20
3 Heat 3 - Race 17 16 22 Comer CADET Gavin FORSYTH (CADET) TVKC Zip 7 07:45.05 0:13.97 35.95 7 38.62 11 19
3 Heat 3 - Race 17 17 86 Comer CADET Charlie BRYANT (CADET) TVKC Zip 7 07:45.08 0:14.00 35.95 7 38.74 13 18
3 Heat 3 - Race 17 18 77 Comer CADET James WEBB (CADET) TVKC Zip 7 07:45.77 0:14.68 35.89 7 38.70 12 17
3 Heat 3 - Race 17 19 51 Comer CADET Toby SOWERY (CADET) TVKC ZIP 7 07:48.32 0:17.24 35.70 7 38.20 7 16
3 Heat 3 - Race 17 20 52 Comer CADET Lewis TAYLOR (CADET) TVKC Zip 7 07:51.61 0:20.53 35.45 7 37.73 23 15
3 Heat 3 - Race 17 21 47 Comer CADET Lando NORRIS (CADET) TVKC BRM 7 07:51.94 0:20.86 35.42 7 37.31 18 14
3 Heat 3 - Race 17 22 15 Comer CADET A SKRICZKA (CADET) TVKC Zip 5 06:36.10 -1:05.01 30.15 6 40.17 2 13
3 Heat 3 - Race 17 23 55 Comer CADET Rory VASS (CADET) TVKC Zip 1 01:04.36 -7:33.28 37.11 1 37.11 9 12

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
4 Heat 1 - Race 2 1 10 TM KF3 M TAYLOR (KF3) TVKC Alonso 7 06:52.53 40.52 7 40.99 8 35
4 Heat 1 - Race 2 2 36 Vortex KF3 J FERRADA VAN BRAECKEL (KF3) Tonykart 7 07:01.55 0:09.02 39.66 2 40.37 2 34
4 Heat 1 - Race 2 3 53 Parilla KF3 Thomas BALMER (KF3) TVKC Zip Evo 7 07:03.12 0:10.59 39.51 6 40.10 5 33
4 Heat 1 - Race 2 4 35 KF3 Rikki GORDON (KF3) TVKC Tonykart 7 07:03.16 0:10.62 39.51 7 40.53 21 32
4 Heat 1 - Race 2 5 42 XTR KF3 Sam SNELL (KF3) TVKC Intrepid 7 07:04.07 0:11.53 39.42 7 40.31 19 31
4 Heat 1 - Race 2 6 46 XTR KF3 N CRISTOFARO (KF3) TVKC Zipkart 7 07:04.26 0:11.72 39.40 7 40.91 15 30
4 Heat 1 - Race 2 7 43 Vortex KF3 Sam JENKINS (KF3) TVKC Tonykart 7 07:04.82 0:12.28 39.35 6 40.40 25 29
4 Heat 1 - Race 2 8 48 XTR KF3 Ashley WHITE (KF3) TVKC Tonykart 7 07:05.62 0:13.08 39.28 4 39.90 4 28
4 Heat 1 - Race 2 9 17 KF3 KF3 Ashley SUTTON (KF3) TVKC Octane 7 07:06.41 0:13.87 39.21 6 40.38 17 27
4 Heat 1 - Race 2 10 18 XTR KF3 Alistair WALKER (KF3) TVKC Tonykart 7 07:06.80 0:14.27 39.17 7 40.14 18 26
4 Heat 1 - Race 2 11 39 Parilla KF3 Alex LYNN (KF3) TVKC Birel 7 07:07.42 0:14.88 39.11 7 40.73 1 25
4 Heat 1 - Race 2 12 49 TM KF3 David WAGNER (KF3) TVKC Gillard 7 07:08.69 0:16.15 39.00 7 40.44 16 24
4 Heat 1 - Race 2 13 67 KF3 KF3 Sennan FIELDING (KF3) TVKC BRM 7 07:09.00 0:16.46 38.97 7 40.28 6 23
4 Heat 1 - Race 2 14 45 XTR KF3 Sam BLAKE (KF3) Tonykart 7 07:11.17 0:18.64 38.77 7 39.48 10 22
4 Heat 1 - Race 2 15 21 KF3 KF3 Ollie WALKER (KF3) TVKC BRM 7 07:11.18 0:18.65 38.77 6 40.53 26 21
4 Heat 1 - Race 2 16 20 XTR KF3 Russell DANZEY (KF3) TVKC Marenello 7 07:11.36 0:18.82 38.76 6 40.43 13 20
4 Heat 1 - Race 2 17 77 XTR KF3 Jack VANDERPUMP (KF3) TVKC Tonykart 7 07:13.69 0:21.15 38.55 7 39.69 14 19
4 Heat 1 - Race 2 18 32 Vortex KF3 Chris SWANWICK (KF3) TVKC Tonykart 7 07:14.05 0:21.52 38.52 7 40.06 24 18
4 Heat 1 - Race 2 19 66 TM KF3 P SZCZERBINSKI (KF3) TVKC Tonykart 7 07:14.26 0:21.73 38.50 4 40.24 9 17
4 Heat 1 - Race 2 20 61 XTR KF3 Stuart SELLARS (KF3) TVKC Tonykart 7 07:15.07 0:22.54 38.43 2 39.34 23 16
4 Heat 1 - Race 2 21 82 XTR KF3 Ian PENN (KF3) TVKC Tonykart 7 07:17.43 0:24.90 38.22 7 40.37 11 15
4 Heat 1 - Race 2 22 74 XTR KF3 Alex WALKER (KF3) TVKC Marenello 7 07:19.76 0:27.23 38.02 3 40.81 20 14
4 Heat 1 - Race 2 23 78 XTR KF3 Will WHITELOCK (KF3) TVKC BRM 7 07:22.46 0:29.93 37.78 5 39.37 7 13
4 Heat 1 - Race 2 24 37 KF3 Michael GORDON (KF3) TVKC Tony 7 07:24.75 0:32.22 37.59 5 39.67 22 12
4 Heat 1 - Race 2 25 16 XTR KF3 C EASTWOOD (KF3) Tonykart 0 0:00.20 -7:07.67 0 3 11
4 Heat 1 - Race 2 26 19 Parilla KF3 Jake DENNIS (KF3) TVKC Zip 0 0:00.75 -7:08.22 0 12 10
4 Heat 1 - Race 2 DNS 34 Vortex KF3 Henry EASTHOPE (KF3) Sodikart 0 0:00.00 -7:07.47 0 27 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
5 Heat 2 - Race 9 1 30 MRC KF3 Aaron SHERLOCK (KF3) TVKC Kosmic 7 06:50.01 40.77 5 41.22 6 35
5 Heat 2 - Race 9 2 12 IAME KF3 John NORRIS (KF3) TVKC Zanardi 7 06:52.39 0:02.38 40.54 3 40.86 1 34
5 Heat 2 - Race 9 3 10 TM KF3 M TAYLOR (KF3) TVKC Alonso 7 06:52.45 0:02.44 40.53 4 41.41 19 33
5 Heat 2 - Race 9 4 19 Parilla KF3 Jake DENNIS (KF3) TVKC Zip 7 06:53.04 0:03.04 40.47 4 41.24 16 32
5 Heat 2 - Race 9 5 67 KF3 KF3 Sennan FIELDING (KF3) TVKC BRM 7 06:55.76 0:05.76 40.21 5 41.20 23 31
5 Heat 2 - Race 9 6 28 XTR KF3 Oscar TUNJO (KF3) Topkart 7 06:56.06 0:06.05 40.18 5 40.77 11 30
5 Heat 2 - Race 9 7 29 XTR KF3 Lewis HALL (KF3) TVKC Zanardi 7 07:01.02 0:11.01 39.71 4 40.78 12 29
5 Heat 2 - Race 9 8 39 Parilla KF3 Alex LYNN (KF3) TVKC Birel 7 07:01.72 0:11.71 39.64 6 40.96 24 28
5 Heat 2 - Race 9 9 69 XTR KF3 Kabir GILLANI (KF3) TVKC Tony 7 07:02.12 0:12.11 39.60 4 40.61 3 27
5 Heat 2 - Race 9 10 51 XTR KF3 Ben PALMER (KF3) TVKC Sodi 7 07:02.28 0:12.27 39.59 3 40.57 9 26
5 Heat 2 - Race 9 11 47 KF3 KF3 Marcus CARVALHO (KF3) TVKC Wright 7 07:02.34 0:12.33 39.58 3 40.85 4 25
5 Heat 2 - Race 9 12 45 XTR KF3 Sam BLAKE (KF3) Tonykart 7 07:03.41 0:13.40 39.48 7 40.96 18 24
5 Heat 2 - Race 9 13 48 XTR KF3 Ashley WHITE (KF3) TVKC Tonykart 7 07:06.04 0:16.04 39.24 5 40.33 26 23
5 Heat 2 - Race 9 14 31 Rotax KF3 M CORNELIUS (KF3) TVKC Wright 7 07:06.54 0:16.53 39.19 3 39.83 14 22
5 Heat 2 - Race 9 15 26 XTR KF3 Jack WILLIAMS (KF3) Tony 7 07:07.00 0:16.99 39.15 6 40.66 5 21
5 Heat 2 - Race 9 16 50 XTR KF3 Shaun SLAVIN (KF3) TVKC Gillard 7 07:08.30 0:18.29 39.03 7 40.02 13 20
5 Heat 2 - Race 9 17 23 KF3 KF3 Jiri FORMAN (KF3) TVKC MS 7 07:08.77 0:18.77 38.99 6 40.53 10 19
5 Heat 2 - Race 9 18 66 TM KF3 P SZCZERBINSKI (KF3) TVKC Tonykart 7 07:09.25 0:19.24 38.95 7 40.59 17 18
5 Heat 2 - Race 9 19 78 XTR KF3 Will WHITELOCK (KF3) TVKC BRM 7 07:09.78 0:19.77 38.90 6 39.80 21 17
5 Heat 2 - Race 9 20 82 XTR KF3 Ian PENN (KF3) TVKC Tonykart 7 07:12.84 0:22.84 38.62 4 40.78 15 16
5 Heat 2 - Race 9 21 36 Vortex KF3 J FERRADA VAN BRAECKEL (KF3) Tonykart 7 07:13.59 0:23.58 38.56 7 40.74 25 15
5 Heat 2 - Race 9 22 33 XTR KF3 James WEBB (KF3) TVKC Topkart 7 07:18.93 0:28.92 38.09 5 40.00 7 14
5 Heat 2 - Race 9 23 40 XTR KF3 Shane BURKE (KF3) Gillard 7 07:19.60 0:29.59 38.03 5 39.85 8 13
5 Heat 2 - Race 9 24 53 Parilla KF3 Thomas BALMER (KF3) TVKC Zip Evo 7 07:33.94 0:43.93 36.83 6 40.64 20 12
5 Heat 2 - Race 9 25 16 XTR KF3 C EASTWOOD (KF3) Tonykart 2 07:29.78 0:39.77 10.62 2 39.64 22 11
5 Heat 2 - Race 9 26 38 XTR KF3 Charlie BARRE (KF3) TVKC Tonykart 0 0:00.08 -7:10.07 0 2 10
5 Heat 2 - Race 9 DNS 34 Vortex KF3 Henry EASTHOPE (KF3) Sodikart 0 0:00.12 -7:10.11 0 27 0

Back to top
RaceNo RaceName Pos Number Motor Class Name Club Kart Laps Time Behind Av MPH Best Lap No Speed Grid Points
6 Heat 3 - Race 16 1 43 Vortex KF3 Sam JENKINS (KF3) TVKC Tonykart 7 06:24.56 43.47 1 44.34 2 35
6 Heat 3 - Race 16 2 21 KF3 KF3 Ollie WALKER (KF3) TVKC BRM 7 06:25.55 0:00.99 43.36 2 44.30 1 34
6 Heat 3 - Race 16 3 28 XTR KF3 Oscar TUNJO (KF3) Topkart 7 06:28.57 0:04.01 43.02 4 44.78 15 33
6 Heat 3 - Race 16 4 49 TM KF3 David WAGNER (KF3) TVKC Gillard 7 06:31.08 0:06.52 42.75 3 44.29 13 32
6 Heat 3 - Race 16 5 30 MRC KF3 Aaron SHERLOCK (KF3) TVKC Kosmic 7 06:31.93 0:07.37 42.65 3 43.88 23 31
6 Heat 3 - Race 16 6 46 XTR KF3 N CRISTOFARO (KF3) TVKC Zipkart 7 06:32.59 0:08.03 42.58 5 43.99 7 30
6 Heat 3 - Race 16 7 12 IAME KF3 John NORRIS (KF3) TVKC Zanardi 7 06:34.06 0:09.50 42.42 3 44.02 18 29
6 Heat 3 - Race 16 8 74 XTR KF3 Alex WALKER (KF3) TVKC Marenello 7 06:34.37 0:09.81 42.39 4 44.43 10 28
6 Heat 3 - Race 16 9 42 XTR KF3 Sam SNELL (KF3) TVKC Intrepid 7 06:34.44 0:09.88 42.38 4 44.56 12 27
6 Heat 3 - Race 16 10 51 XTR KF3 Ben PALMER (KF3) TVKC Sodi 7 06:35.70 0:11.15 42.25 5 43.47 24 26
6 Heat 3 - Race 16 11 29 XTR KF3 Lewis HALL (KF3) TVKC Zanardi 7 06:36.31 0:11.76 42.18 3 43.77 21 25
6 Heat 3 - Race 16 12 20 XTR KF3 Russell DANZEY (KF3) TVKC Marenello 7 06:39.87 0:15.31 41.81 3 44.40 8 24
6 Heat 3 - Race 16 13 38 XTR KF3 Charlie BARRE (KF3) TVKC Tonykart 7 06:40.18 0:15.62 41.78 3 43.48 27 23
6 Heat 3 - Race 16 14 77 XTR KF3 Jack VANDERPUMP (KF3) TVKC Tonykart 7 06:40.26 0:15.70 41.77 3 44.56 17 22
6 Heat 3 - Race 16 15 69 XTR KF3 Kabir GILLANI (KF3) TVKC Tony 7 06:40.45 0:15.89 41.75 5 43.70 14 21
6 Heat 3 - Race 16 16 32 Vortex KF3 Chris SWANWICK (KF3) TVKC Tonykart 7 06:41.98 0:17.43 41.59 7 43.17 9 20
6 Heat 3 - Race 16 17 18 XTR KF3 Alistair WALKER (KF3) TVKC Tonykart 7 06:42.82 0:18.26 41.50 3 43.70 5 19
6 Heat 3 - Race 16 18 47 KF3 KF3 Marcus CARVALHO (KF3) TVKC Wright 7 06:43.18 0:18.62 41.46 3 43.73 25 18
6 Heat 3 - Race 16 19 31 Rotax KF3 M CORNELIUS (KF3) TVKC Wright 7 06:45.84 0:21.28 41.19 3 43.57 22 17
6 Heat 3 - Race 16 20 33 XTR KF3 James WEBB (KF3) TVKC Topkart 7 06:46.39 0:21.83 41.14 3 43.31 20 16
6 Heat 3 - Race 16 21 35 KF3 Rikki GORDON (KF3) TVKC Tonykart 7 06:47.79 0:23.23 41.00 6 46.55 4 15
6 Heat 3 - Race 16 22 61 XTR KF3 Stuart SELLARS (KF3) TVKC Tonykart 7 06:48.53 0:23.97 40.92 3 43.98 3 14
6 Heat 3 - Race 16 23 40 XTR KF3 Shane BURKE (KF3) Gillard 7 06:49.00 0:24.45 40.87 3 43.31 26 13
6 Heat 3 - Race 16 24 50 XTR KF3 Shaun SLAVIN (KF3) TVKC Gillard 7 06:54.85 0:30.29 40.30 3 43.59 11 12
6 Heat 3 - Race 16 25 23 KF3 KF3 Jiri FORMAN (KF3) TVKC MS 7 07:10.98 0:46.42 38.79 7 46.44 19 11
6 Heat 3 - Race 16 26 17 KF3 KF3 Ashley SUTTON (KF3) TVKC Octane 7 07:13.81 0:49.25 38.54 6 46.92 6 10
6 Heat 3 - Race 16 27 26 XTR KF3 Jack WILLIAMS (KF3) Tony 5 06:51.21 0:26.65 29.04 2 43.89 28 9
6 Heat 3 - Race 16 28 37 KF3 Michael GORDON (KF3) TVKC Tony 0 0:01.05 -7:36.49 0 16 8