TVKC Logo

Results - 3rd February 2008 - Winter Series 2

Page 1 of 5 Next page >>

Results for the Club Championship are available by clicking here

Results for the Club Winter Championship are available by clicking here


RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
1 Heat 1 Junior Rotax 1 24 JROT Lee NAPOLITANO (JROT) TVKC Gillard Rotax 8 06:33.57 48.55 0:48.29 8 49.46 35 1
1 Heat 1 Junior Rotax 2 28 JROT Robert BROWNING (JROT) TVKC Gillard Rotax 8 06:35.08 0:01.51 48.36 0:48.01 8 49.74 33 2
1 Heat 1 Junior Rotax 3 42 JROT Bill COWLEY (JROT) TVKC Tonykart Rotax 8 06:35.77 0:02.20 48.28 0:47.98 7 49.78 32 3
1 Heat 1 Junior Rotax 4 12 JROT G STEPHENSON (JROT) TVKC Tonykart Rotax 8 06:37.44 0:03.87 48.07 0:48.12 7 49.63 31 4
1 Heat 1 Junior Rotax 5 88 JROT Edward BRAND (JROT) TVKC Kosmic Rotax 8 06:37.46 0:03.89 48.07 0:48.06 8 49.69 30 5
1 Heat 1 Junior Rotax 6 92 JROT Alex MAGEE (JROT) TVKC Zip Rotax 8 06:37.84 0:04.27 48.02 0:48.19 7 49.56 29 6
1 Heat 1 Junior Rotax 7 32 JROT Dean HALE (JROT) TVKC Rotax 8 06:38.16 0:04.59 47.99 0:48.22 8 49.53 28 7
1 Heat 1 Junior Rotax 8 98 JROT Charlie WATSON (JROT) TVKC Tonykart Rotax 8 06:42.58 0:09.01 47.46 0:48.83 7 48.91 27 8
1 Heat 1 Junior Rotax 9 84 JROT Jack SAFFERY (JROT) TVKC Tonykart Rotax 8 06:42.81 0:09.24 47.43 0:48.80 7 48.94 26 9
1 Heat 1 Junior Rotax 10 26 JROT Brad SMITH (JROT) TVKC Zanardi Rotax 8 06:42.90 0:09.33 47.42 0:48.11 8 49.64 25 10
1 Heat 1 Junior Rotax 11 18 JROT Jordan WILLSON (JROT) TVKC Tonykart Rotax 8 06:43.52 0:09.95 47.35 0:47.96 8 49.8 24 11
1 Heat 1 Junior Rotax 12 45 JROT Jack DEX (JROT) TVKC Kosmic Rotax 8 06:44.94 0:11.37 47.18 0:48.53 7 49.21 23 12
1 Heat 1 Junior Rotax 13 30 JROT Michael EPPS (JROT) TVKC Octane Rotax 8 06:45.20 0:11.63 47.15 0:48.20 8 49.55 22 13
1 Heat 1 Junior Rotax 14 61 JROT Charlie TURNER (JROT) TVKC Alpha Rotax 8 06:47.48 0:13.91 46.89 0:49.02 6 48.72 21 14
1 Heat 1 Junior Rotax 15 29 JROT Aaron HEAD (JROT) TVKC Tony Rotax 8 06:47.59 0:14.02 46.88 0:48.71 8 49.03 20 15
1 Heat 1 Junior Rotax 16 35 JROT Hector HURST (JROT) TVKC Octane Rotax 8 06:48.00 0:14.43 46.83 0:48.78 8 48.96 19 16
1 Heat 1 Junior Rotax 17 99 JROT Amy WARD (JROT) TVKC BRM Rotax 8 06:48.37 0:14.80 46.79 0:48.96 8 48.78 18 17
1 Heat 1 Junior Rotax 18 14 JROT Neil SPENCER (JROT) TVKC Tonykart Rotax 8 06:48.81 0:15.24 46.74 0:48.85 8 48.89 17 18
1 Heat 1 Junior Rotax 19 77 JROT Lewis PLATO (JROT) TVKC Octane Rotax 8 06:49.46 0:15.89 46.66 0:49.15 8 48.59 16 19
1 Heat 1 Junior Rotax 20 17 JROT Hannah COCKILL (JROT) TVKC Octane Rotax 8 06:53.02 0:19.45 46.26 0:49.67 8 48.08 15 20
1 Heat 1 Junior Rotax 21 43 JROT Stuart BATES (JROT) TVKC Tonykart Rotax 8 06:54.25 0:20.68 46.12 0:49.74 4 48.01 14 21
1 Heat 1 Junior Rotax 22 91 JROT Adam NOLAN (JROT) TVKC Alonso Rotax 8 06:54.80 0:21.23 46.06 0:48.78 6 48.96 13 22
1 Heat 1 Junior Rotax 23 49 JROT Spencer TAYLOR (JROT) TVKC Rakama Rotax 8 06:54.86 0:21.29 46.05 0:49.75 6 48 12 23
1 Heat 1 Junior Rotax 24 51 JROT Thomas RHODES (JROT) TVKC Maranello R57 Rotax 8 07:22.88 0:49.31 43.14 0:53.10 6 44.98 11 24
1 Heat 1 Junior Rotax 25 15 JROT James DOHERTY (JROT) TVKC Gillard Rotax 7 05:57.87 -1:24.30 46.71 0:49.25 6 48.49 10 25
1 Heat 1 Junior Rotax 26 31 JROT Matthew MASON (JROT) TVKC Tonykart Rotax 7 05:58.53 -1:24.96 46.63 0:47.96 5 49.8 9 26

Back to top
RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
2 Heat 1 - Race 2 Comer Cadet 1 88 CADET S VANDERPUMP (CADET) TVKC Tonykart Comer 8 07:36.80 41.83 0:55.45 7 43.07 35 7
2 Heat 1 - Race 2 Comer Cadet 2 5 CADET Daniel SWEENEY (CADET) TVKC Zip Comer 8 07:36.83 0:00.03 41.82 0:55.54 4 43 33 9
2 Heat 1 - Race 2 Comer Cadet 3 7 CADET Roy JOHNSON (CADET) TVKC Zip storm Comer 8 07:36.90 0:00.10 41.82 0:55.14 5 43.31 32 26
2 Heat 1 - Race 2 Comer Cadet 4 17 CADET Josh WHITE (CADET) TVKC Zip Comer 8 07:37.00 0:00.20 41.81 0:55.40 7 43.11 31 18
2 Heat 1 - Race 2 Comer Cadet 5 29 CADET James ARMITAGE (CADET) TVKC Zip Comer 8 07:37.11 0:00.32 41.8 0:55.84 4 42.77 30 4
2 Heat 1 - Race 2 Comer Cadet 6 51 CADET Toby SOWERY (CADET) TVKC ZIP Comer 8 07:37.54 0:00.75 41.76 0:55.55 4 42.99 29 10
2 Heat 1 - Race 2 Comer Cadet 7 44 CADET Matthew GRAHAM (CADET) TVKC Zip Comer 8 07:37.61 0:00.82 41.75 0:55.62 7 42.94 28 11
2 Heat 1 - Race 2 Comer Cadet 8 32 CADET Ross GUNN (CADET) TVKC Zip Comer 8 07:37.74 0:00.95 41.74 0:55.85 7 42.76 27 3
2 Heat 1 - Race 2 Comer Cadet 9 63 CADET George RUSSELL (CADET) TVKC BRM Comer 8 07:39.26 0:02.47 41.6 0:55.61 7 42.95 26 14
2 Heat 1 - Race 2 Comer Cadet 10 41 CADET George GAMBLE (CADET) TVKC Zip Comer 8 07:39.74 0:02.95 41.56 0:55.98 5 42.66 25 5
2 Heat 1 - Race 2 Comer Cadet 11 21 CADET Sam WEBSTER (CADET) TVKC Zip Comer 8 07:43.21 0:06.42 41.25 0:56.06 7 42.6 24 20
2 Heat 1 - Race 2 Comer Cadet 12 95 CADET James KELLETT (CADET) TVKC Zip WTP 8 07:44.52 0:07.72 41.13 0:55.97 7 42.67 23 19
2 Heat 1 - Race 2 Comer Cadet 13 33 CADET Daniel FAZZONE (CADET) TVKC Zip Comer 8 07:45.73 0:08.94 41.02 0:56.80 8 42.05 22 6
2 Heat 1 - Race 2 Comer Cadet 14 89 CADET Alex GILL (CADET) TVKC Wright Comer 8 07:47.09 0:10.29 40.9 0:56.00 7 42.65 21 2
2 Heat 1 - Race 2 Comer Cadet 15 15 CADET A SKRICZKA (CADET) TVKC Zip Comer 8 07:47.34 0:10.54 40.88 0:56.13 7 42.55 20 15
2 Heat 1 - Race 2 Comer Cadet 16 56 CADET Max VAUGHAN (CADET) TVKC Zip Comer 8 07:49.18 0:12.38 40.72 0:56.59 7 42.2 19 1
2 Heat 1 - Race 2 Comer Cadet 17 20 CADET Alex HAMILTON (CADET) TVKC Zip Comer 8 07:49.33 0:12.53 40.71 0:56.69 7 42.13 18 17
2 Heat 1 - Race 2 Comer Cadet 18 46 CADET Stephen LETTS (CADET) TVKC ARC Comer 8 07:49.81 0:13.02 40.67 0:56.55 6 42.23 17 24
2 Heat 1 - Race 2 Comer Cadet 19 86 CADET Charlie BRYANT (CADET) TVKC Zip Comer 8 07:49.83 0:13.04 40.67 0:56.87 7 42 16 23
2 Heat 1 - Race 2 Comer Cadet 20 35 CADET Harry WEBB (CADET) TVKC Tonykart Comer 8 07:49.92 0:13.12 40.66 0:55.87 6 42.75 15 13
2 Heat 1 - Race 2 Comer Cadet 21 47 CADET Lando NORRIS (CADET) TVKC BRM Comer 8 07:51.73 0:14.94 40.5 0:56.51 7 42.26 14 21
2 Heat 1 - Race 2 Comer Cadet 22 57 CADET Ellis HANKS (CADET) TVKC Zip Comer 8 07:57.65 0:20.86 40 0:56.59 6 42.21 13 25
2 Heat 1 - Race 2 Comer Cadet 23 S CADET C ROBERTSON (CADET) TVKC Zip Comer 8 07:59.80 0:23.00 39.82 0:57.05 8 41.86 12 8
2 Heat 1 - Race 2 Comer Cadet 24 50 CADET William HOWARD (CADET) TVKC Zip Blade Comer 8 08:00.09 0:23.29 39.8 0:57.99 3 41.18 11 16
2 Heat 1 - Race 2 Comer Cadet 25 52 CADET Lewis TAYLOR (CADET) TVKC Zip Comer 8 08:10.17 0:33.38 38.98 0:58.55 6 40.79 10 27
2 Heat 1 - Race 2 Comer Cadet 26 53 CADET Leon HILLEARD (CADET) TVKC Zip Comer 8 08:19.39 0:42.59 38.26 0:57.50 7 41.53 9 22
2 Heat 1 - Race 2 Comer Cadet 27 40 CADET James MANNING (CADET) TVKC Zip Comer 0 0:00.82 -8:24.02 0:00.00 0 8 12
2 Heat 1 - Race 2 Comer Cadet DNS 38 CADET Jacques MORLEY (CADET) TVKC Zip storm Comer 0 0:00.84 -8:24.04 0:00.00 0 0 29

Back to top
RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
3 Heat 1 - Race 3 Minimax 1 5 MMAX Callum BOWYER (MMAX) TVKC Tonykart Rotax 8 06:48.86 46.73 0:49.57 7 48.18 35 6
3 Heat 1 - Race 3 Minimax 2 79 MMAX Matthew PARRY (MMAX) TVKC Tonykart Rotax 8 06:49.04 0:00.18 46.71 0:49.57 7 48.18 33 9
3 Heat 1 - Race 3 Minimax 3 9 MMAX Danny HARWOOD (MMAX) TVKC Gillard Rotax 8 06:49.47 0:00.62 46.66 0:49.49 7 48.26 32 16
3 Heat 1 - Race 3 Minimax 4 69 MMAX Tom BAKER (MMAX) TVKC BRM Rotax 8 06:50.32 0:01.46 46.56 0:49.58 7 48.17 31 2
3 Heat 1 - Race 3 Minimax 5 89 MMAX Jack AITKEN (MMAX) TVKC Tonykart Rotax 8 06:51.11 0:02.25 46.47 0:50.11 6 47.66 30 7
3 Heat 1 - Race 3 Minimax 6 25 MMAX L RICHARDSON (MMAX) TVKC Tonykart Rotax 8 06:51.71 0:02.85 46.41 0:49.96 6 47.8 29 18
3 Heat 1 - Race 3 Minimax 7 42 MMAX Jordan KING (MMAX) TVKC Tonykart Rotax 8 06:52.13 0:03.27 46.36 0:50.06 6 47.71 28 8
3 Heat 1 - Race 3 Minimax 8 21 MMAX Sam CLARENCE (MMAX) TVKC BRM Rotax 8 06:52.23 0:03.37 46.35 0:50.07 6 47.7 27 15
3 Heat 1 - Race 3 Minimax 9 34 MMAX Jake DALTON (MMAX) TVKC Octane Rotax 8 06:52.37 0:03.51 46.33 0:49.50 7 48.25 26 22
3 Heat 1 - Race 3 Minimax 10 31 MMAX Ashley HAND (MMAX) TVKC Zanardi Rotax 8 06:53.21 0:04.35 46.24 0:49.61 7 48.14 25 1
3 Heat 1 - Race 3 Minimax 11 22 MMAX Lewis WILLIAMS (MMAX) TVKC Tonykart Rotax 8 06:53.66 0:04.81 46.19 0:49.71 8 48.05 24 23
3 Heat 1 - Race 3 Minimax 12 49 MMAX Jamie DZYRA (MMAX) TVKC Intrepid Rotax 8 06:53.90 0:05.05 46.16 0:49.64 8 48.11 23 19
3 Heat 1 - Race 3 Minimax 13 72 MMAX Scott ROBERTSON (MMAX) TVKC Tonykart Rotax 8 06:56.66 0:07.80 45.86 0:49.76 7 48 22 3
3 Heat 1 - Race 3 Minimax 14 36 MMAX B PULLINGER (MMAX) TVKC Octane Rotax 8 06:56.75 0:07.90 45.84 0:50.21 7 47.56 21 12
3 Heat 1 - Race 3 Minimax 15 35 MMAX Jordan HOUGHTON (MMAX) TVKC Intrepid Rotax 8 06:56.93 0:08.07 45.83 0:50.19 7 47.58 20 10
3 Heat 1 - Race 3 Minimax 16 19 MMAX Jack MARSHALL (MMAX) TVKC Kosmic Rotax 8 06:57.03 0:08.18 45.81 0:49.48 7 48.26 19 21
3 Heat 1 - Race 3 Minimax 17 38 MMAX C BURRIDGE (MMAX) TVKC Octane Rotax 8 07:00.70 0:11.84 45.41 0:50.60 8 47.2 18 20
3 Heat 1 - Race 3 Minimax 18 56 MMAX Steven HANDFORD (MMAX) TVKC Tony kart Rotax 8 07:02.18 0:13.32 45.26 0:50.32 8 47.46 17 13
3 Heat 1 - Race 3 Minimax 19 40 MMAX Bobby THOMPSON (MMAX) TVKC Tonykart Rotax 8 07:02.31 0:13.46 45.24 0:50.20 8 47.58 16 5
3 Heat 1 - Race 3 Minimax 20 20 MMAX Louie MARSHALL (MMAX) TVKC Tonykart Rotax 8 07:03.91 0:15.05 45.07 0:50.48 8 47.31 15 26
3 Heat 1 - Race 3 Minimax 21 88 MMAX Joe HILLING (MMAX) TVKC Trulli Rotax 8 07:04.08 0:15.22 45.05 0:50.59 6 47.2 14 25
3 Heat 1 - Race 3 Minimax 22 23 MMAX Daniel VAUGHAN (MMAX) TVKC Tony Rotax 8 07:10.61 0:21.75 44.37 0:50.59 8 47.2 13 4
3 Heat 1 - Race 3 Minimax 23 45 MMAX Harrison SCOTT (MMAX) TVKC Gillard Rotax 8 07:10.69 0:21.83 44.36 0:49.68 8 48.07 12 11
3 Heat 1 - Race 3 Minimax 24 33 MMAX A LATIF (MMAX) TVKC Gillard Rotax 8 07:17.70 0:28.85 43.65 0:52.79 8 45.24 11 14
3 Heat 1 - Race 3 Minimax 25 39 MMAX Brett SMITH (MMAX) TVKC Gillard Rotax 8 07:26.01 0:37.15 42.84 0:53.87 8 44.33 10 27
3 Heat 1 - Race 3 Minimax 26 94 MMAX Elliot DAVIES (MMAX) TVKC Tonykart Rotax 8 07:26.83 0:37.98 42.76 0:52.12 6 45.83 9 24
3 Heat 1 - Race 3 Minimax 27 17 MMAX Nathan HARRISON (MMAX) TVKC Tonykart Rotax 4 04:01.07 -3:12.22 39.63 0:52.70 4 45.32 8 17
3 Heat 1 - Race 3 Minimax DNS 53 MMAX Luke GARDINER (MMAX) TVKC Tonykart Rotax 0 0:02.73 -7:13.87 0:00.00 0 0 29

Back to top
RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
4 Heat 1 - Race 4 KF3 1 39 KF3 Alex LYNN (KF3) TVKC Birel Parilla 8 06:20.88 50.16 0:46.35 8 51.53 35 3
4 Heat 1 - Race 4 KF3 2 59 KF3 Mathew HOGARTH (KF3) TVKC BRM XTR 8 06:21.20 0:00.32 50.12 0:46.33 8 51.55 33 1
4 Heat 1 - Race 4 KF3 3 38 KF3 Charlie BARRE (KF3) TVKC Tonykart XTR 8 06:22.25 0:01.37 49.98 0:46.17 6 51.72 32 7
4 Heat 1 - Race 4 KF3 4 45 KF3 Sam BLAKE (KF3) TVKC Tonykart XTR 8 06:22.36 0:01.49 49.97 0:46.54 5 51.32 31 9
4 Heat 1 - Race 4 KF3 5 53 KF3 Thomas BALMER (KF3) TVKC Cosmic XTR 8 06:22.54 0:01.66 49.95 0:46.14 7 51.77 30 17
4 Heat 1 - Race 4 KF3 6 74 KF3 Alex WALKER (KF3) TVKC Marenello XTR 8 06:22.96 0:02.09 49.89 0:46.29 6 51.6 29 10
4 Heat 1 - Race 4 KF3 7 21 KF3 Ollie WALKER (KF3) TVKC BRM KF3 8 06:23.11 0:02.23 49.87 0:46.42 7 51.45 28 18
4 Heat 1 - Race 4 KF3 8 29 KF3 Lewis HALL (KF3) TVKC Zanardi XTR 8 06:23.22 0:02.35 49.86 0:46.17 7 51.73 27 25
4 Heat 1 - Race 4 KF3 9 73 KF3 Macaulay WALSH (KF3) TVKC Tonykart Merlin 8 06:23.90 0:03.03 49.77 0:46.42 7 51.45 26 4
4 Heat 1 - Race 4 KF3 10 67 KF3 Sennan FIELDING (KF3) TVKC BRM KF3 8 06:26.79 0:05.91 49.4 0:46.37 6 51.5 25 8
4 Heat 1 - Race 4 KF3 11 66 KF3 P SZCZERBINSKI (KF3) TVKC Tonykart TM 8 06:27.39 0:06.51 49.32 0:46.26 8 51.63 24 14
4 Heat 1 - Race 4 KF3 12 77 KF3 Jack VANDERPUMP (KF3) TVKC Tonykart XTR 8 06:27.54 0:06.66 49.3 0:46.59 8 51.26 23 11
4 Heat 1 - Race 4 KF3 13 82 KF3 Ian PENN (KF3) TVKC Tonykart XTR 8 06:27.75 0:06.87 49.27 0:46.30 6 51.58 22 6
4 Heat 1 - Race 4 KF3 14 19 KF3 Jake DENNIS (KF3) TVKC Zip Parilla 8 06:27.81 0:06.94 49.27 0:46.20 8 51.7 21 5
4 Heat 1 - Race 4 KF3 15 33 KF3 James WEBB (KF3) TVKC Topkart XTR 8 06:28.39 0:07.51 49.19 0:46.55 8 51.31 20 16
4 Heat 1 - Race 4 KF3 16 78 KF3 Will WHITELOCK (KF3) TVKC BRM XTR 8 06:28.85 0:07.97 49.13 0:46.59 7 51.26 19 19
4 Heat 1 - Race 4 KF3 17 41 KF3 Max ROBINSON (KF3) TVKC Tonykart XTR 8 06:29.46 0:08.58 49.06 0:46.92 8 50.9 18 12
4 Heat 1 - Race 4 KF3 18 54 KF3 Mitchell HALE (KF3) TVKC Maranello Parilla 8 06:29.58 0:08.70 49.04 0:46.75 5 51.08 17 21
4 Heat 1 - Race 4 KF3 19 51 KF3 Ben PALMER (KF3) TVKC Sodi XTR 8 06:30.24 0:09.36 48.96 0:46.85 8 50.98 16 20
4 Heat 1 - Race 4 KF3 20 61 KF3 Stuart SELLARS (KF3) TVKC Tonykart XTR 8 06:30.38 0:09.50 48.94 0:46.82 8 51 15 15
4 Heat 1 - Race 4 KF3 21 86 KF3 Pippa COLEMAN (KF3) TVKC Marenello XTR 8 06:30.96 0:10.08 48.87 0:46.70 7 51.14 14 23
4 Heat 1 - Race 4 KF3 22 31 KF3 M CORNELIUS (KF3) TVKC Wright Rotax 8 06:37.84 0:16.97 48.02 0:47.49 6 50.29 13 24
4 Heat 1 - Race 4 KF3 23 97 KF3 Jamie RUSH (KF3) TVKC Nowa XTR 8 06:39.78 0:18.90 47.79 0:47.71 6 50.06 12 22
4 Heat 1 - Race 4 KF3 24 48 KF3 Ashley WHITE (KF3) TVKC Tonykart XTR 8 06:39.85 0:18.98 47.78 0:47.16 5 50.64 11 13
4 Heat 1 - Race 4 KF3 25 44 KF3 X WARBURTON (KF3) TVKC Wright Merlin 8 06:43.46 0:22.58 47.36 0:47.74 8 50.02 10 2

Back to top
RaceNo RaceName RaceText Pos Number Class Name Club Kart Motor Laps Time Behind Av MPH Best Time Best Lap No Speed Points Grid
5 Heat 1 - Race 5 WTP Cadet 1 0 WTP Ben BARNICOAT (WTP) Zip WTP 8 07:27.95 42.65 0:54.84 7 43.55 35 8
5 Heat 1 - Race 5 WTP Cadet 2 10 WTP Harry WOODHEAD (WTP) TVKC Zip WTP 8 07:27.98 0:00.04 42.65 0:54.84 7 43.55 33 4
5 Heat 1 - Race 5 WTP Cadet 3 17 WTP Roy JOHNSON (WTP) TVKC Zip WTP 8 07:35.37 0:07.42 41.96 0:55.07 7 43.37 32 17
5 Heat 1 - Race 5 WTP Cadet 4 12 WTP Lemuel PAY (WTP) TVKC Zip WTP 8 07:36.50 0:08.55 41.85 0:55.87 7 42.75 31 7
5 Heat 1 - Race 5 WTP Cadet 5 3 WTP George RUSSELL (WTP) TVKC BRM WTP 8 07:37.63 0:09.68 41.75 0:55.20 7 43.27 30 19
5 Heat 1 - Race 5 WTP Cadet 6 22 WTP Oliver MYERS (WTP) TVKC Zip WTP 8 07:39.54 0:11.59 41.58 0:56.46 6 42.3 29 2
5 Heat 1 - Race 5 WTP Cadet 7 81 WTP Hannah PYM (WTP) TVKC Intrepid Comer 8 07:41.88 0:13.93 41.37 0:56.38 4 42.36 28 16
5 Heat 1 - Race 5 WTP Cadet 8 11 WTP Philip RAWSON (WTP) TVKC BRM WTP 8 07:43.24 0:15.30 41.24 0:56.46 7 42.3 27 1
5 Heat 1 - Race 5 WTP Cadet 9 14 WTP Bradley SHAW (WTP) TVKC BRM WTP 8 07:43.62 0:15.68 41.21 0:55.88 5 42.74 26 5
5 Heat 1 - Race 5 WTP Cadet 10 32 WTP Oliver NORRIS (WTP) TVKC BRM Zip 8 07:43.65 0:15.70 41.21 0:56.48 6 42.29 25 11
5 Heat 1 - Race 5 WTP Cadet 11 44 WTP Matthew GRAHAM (WTP) TVKC Zip WTP 8 07:43.69 0:15.74 41.2 0:56.23 6 42.47 24 6
5 Heat 1 - Race 5 WTP Cadet 12 9 WTP Georgie LINE (WTP) TVKC Tonykart WTP 8 07:43.77 0:15.82 41.2 0:56.37 6 42.37 23 9
5 Heat 1 - Race 5 WTP Cadet 13 31 WTP George BYRNE (WTP) TVKC Tonykart WTP 8 07:44.10 0:16.15 41.17 0:56.46 7 42.3 22 18
5 Heat 1 - Race 5 WTP Cadet 14 23 WTP Adam ANDREWS (WTP) TVKC BRM WTP 8 07:47.71 0:19.76 40.85 0:56.69 8 42.13 21 14
5 Heat 1 - Race 5 WTP Cadet 15 99 WTP Nathan CHAFER (WTP) TVKC BRM WTP 8 07:48.01 0:20.06 40.82 0:56.74 8 42.09 20 12
5 Heat 1 - Race 5 WTP Cadet 16 69 WTP Piers HICKIN (WTP) TVKC Tonykart WTP 8 07:48.79 0:20.84 40.76 0:56.76 8 42.08 19 15
5 Heat 1 - Race 5 WTP Cadet 17 15 WTP Jordan BAINES (WTP) TVKC Arrow WTP 8 07:49.41 0:21.46 40.7 0:56.24 8 42.46 18 13
5 Heat 1 - Race 5 WTP Cadet 18 86 WTP Aidan CHARITY (WTP) TVKC Arrow WTP 8 07:53.42 0:25.47 40.36 0:56.25 5 42.46 17 10
5 Heat 1 - Race 5 WTP Cadet 19 55 WTP Jack BETTS (WTP) TVKC BRM WTP 8 07:56.99 0:29.04 40.06 0:57.91 6 41.24 16 20
5 Heat 1 - Race 5 WTP Cadet 20 20 WTP Thomas DAY (WTP) TVKC BRM WTP 8 08:02.74 0:34.79 39.58 0:58.54 5 40.79 15 3
5 Heat 1 - Race 5 WTP Cadet 21 54 WTP Joshua WEBB (WTP) TVKC BRM WTP 8 08:12.10 0:44.16 38.82 0:59.27 7 40.29 14 21

Back to top